Template:Bad-Dragon Ika Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Top Diameter |  |  |  |  |  |- ! Middle Diameter |  |  |  |  |  |- ! Bottom Diameter |  |  |  |  |  |- ! Top Circumference |  |  |  |  |  |- ! Middle Circumference |  |  |  |  |  |- ! Bottom Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Top Diameter | ! Top Diameter | ||
| |   | | 0.60 | ||
| |   | | 0.70 | ||
| |   | | 0.85 | ||
| |   | | 1.05 | ||
| |   | | 1.55 | ||
| |- | |- | ||
| ! Middle Diameter | ! Middle Diameter | ||
| |   | | 1.42 | ||
| |   | | 1.65 | ||
| |   | | 2.00 | ||
| |   | | 2.55 | ||
| |   | | 3.77 | ||
| |- | |- | ||
| ! Bottom Diameter | ! Bottom Diameter | ||
| |   | | 1.80 | ||
| |   | | 2.00 | ||
| |   | | 2.42 | ||
| |   | | 3.05 | ||
| |   | | 4.03 | ||
| |- | |- | ||
| ! Top Circumference | ! Top Circumference | ||
| |   | | 2.00 | ||
| |   | | 2.25 | ||
| |   | | 3.00 | ||
| |   | | 3.75 | ||
| |   | | 4.50 | ||
| |- | |- | ||
| ! Middle Circumference | ! Middle Circumference | ||
| |   | | 4.50 | ||
| |   | | 5.25 | ||
| |   | | 6.50 | ||
| |   | | 8.50 | ||
| |   | | 11.50 | ||
| |- | |- | ||
| ! Bottom Circumference | ! Bottom Circumference | ||
| |   | | 6.00 | ||
| |   | | 6.50 | ||
| |   | | 8.00 | ||
| |   | | 10.25 | ||
| |   | | 14.00 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 5.25 | ||
| |   | | 6.65 | ||
| |   | | 8.00 | ||
| |   | | 10.00 | ||
| |   | | 12.00 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 6.50 | ||
| |   | | 8.00 | ||
| |   | | 9.88 | ||
| |   | | 12.42 | ||
| |   | | 15.00 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 15:26, 7 May 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Top Diameter | 0.60 | 0.70 | 0.85 | 1.05 | 1.55 | 
| Middle Diameter | 1.42 | 1.65 | 2.00 | 2.55 | 3.77 | 
| Bottom Diameter | 1.80 | 2.00 | 2.42 | 3.05 | 4.03 | 
| Top Circumference | 2.00 | 2.25 | 3.00 | 3.75 | 4.50 | 
| Middle Circumference | 4.50 | 5.25 | 6.50 | 8.50 | 11.50 | 
| Bottom Circumference | 6.00 | 6.50 | 8.00 | 10.25 | 14.00 | 
| Usable Length | 5.25 | 6.65 | 8.00 | 10.00 | 12.00 | 
| Total Length | 6.50 | 8.00 | 9.88 | 12.42 | 15.00 |