Kelvin the Ice Dragon: Difference between revisions
Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = Kelvin | site = [https://bad-dragon.com/products/kelvin Link] | date = }} </div> [https://bad-dragon.com/products/kelvin Kelvin] is a dragon themed insertable by Bad-Dragon. Kelvin features == Sizing and Dimensions == Kelvin is available in Small, Medium, Large and Extra Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provide..." |
No edit summary |
||
Line 18: | Line 18: | ||
== Information == | == Information == | ||
===Color Options=== | ===Color Options=== | ||
Bad Dragon offers a wide variety of preset color options, a "Surprise Me" option, a Custom color wheel selector, as well as a Natural and a Signature coloration. Natural is described as " | Bad Dragon offers a wide variety of preset color options, a "Surprise Me" option, a Custom color wheel selector, as well as a Natural and a Signature coloration. Natural is described as "". Signature is described as "". | ||
Note, selecting certain color options will disable certain size options. Signature disables the Mini size option. | Note, selecting certain color options will disable certain size options. Signature disables the Mini size option. |
Revision as of 17:23, 7 May 2024
[[File:|150px]] | |
---|---|
Name | Kelvin |
Store Page | Link |
Release Date |
Kelvin is a dragon themed insertable by Bad-Dragon. Kelvin features
Sizing and Dimensions
Kelvin is available in Small, Medium, Large and Extra Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provided inch measurements.
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diameter | 1.40 | 1.60 | 2.00 | 2.40 |
Shaft Diameter | 1.20 | 1.40 | 1.80 | 2.00 |
Knot Diameter | 2.00 | 2.20 | 2.80 | 3.30 |
Head Circumference | 4.50 | 5.25 | 6.75 | 8.00 |
Shaft Circumference?? | 4.50 | 5.25 | 6.75 | 8.00 |
Knot Circumference | 6.00 | 7.00 | 9.00 | 10.50 |
Usable Length | 5.00 | 6.00 | 7.50 | 9.00 |
Total Length | 6.00 | 7.25 | 9.00 | 10.50 |
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diameter | 3.56 | 4.06 | 5.08 | 6.10 |
Shaft Diameter | 3.05 | 3.56 | 4.57 | 5.08 |
Knot Diameter | 5.08 | 5.59 | 7.11 | 8.38 |
Head Circumference | 11.43 | 13.34 | 17.15 | 20.32 |
Shaft Circumference | 11.43 | 13.34 | 17.15 | 20.32 |
Knot Circumference | 15.24 | 17.78 | 22.86 | 26.67 |
Usable Length | 12.70 | 15.24 | 19.05 | 22.86 |
Total Length | 15.24 | 18.42 | 22.86 | 26.67 |
Information
Color Options
Bad Dragon offers a wide variety of preset color options, a "Surprise Me" option, a Custom color wheel selector, as well as a Natural and a Signature coloration. Natural is described as "". Signature is described as "".
Note, selecting certain color options will disable certain size options. Signature disables the Mini size option.
Firmness and Features
The below feature list is taken from the maker's shop, but may be out of date. Always consult the maker's store page for the most up to date information on a product.
Features | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Cumtube | Yes | Yes | Yes | Yes |
Suction Cup | Yes | Yes | Yes | Yes |
Cumtube and Suction Cup | No | No | Yes | Yes |
Dragon Mount | No | No | No | No |
Firmness | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Soft | Yes | Yes | Yes | Yes |
Medium | Yes | Yes | Yes | Yes |
Firm | Yes | Yes | Yes | No |
Soft Shaft Firm Base | Yes* | Yes* | Yes* | Yes* |
Medium Shaft Firm Base | Yes* | Yes* | Yes* | Yes* |