Template:Bad-Dragon Kyel Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Base Diameter | | | | | |- ! Testicle Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Base Circumference | | | | | |- ! Testicle Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Lengt..." |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 3.81 | ||
| | | 4.78 | ||
| | | 6.20 | ||
| | | 7.62 | ||
| | | 9.53 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 4.29 | ||
| | | 5.41 | ||
| | | 7.14 | ||
| | | 8.59 | ||
| | | 10.80 | ||
|- | |- | ||
! Base Diameter | ! Base Diameter | ||
| | | 7.95 | ||
| | | 9.68 | ||
| | | 13.03 | ||
| | | 15.57 | ||
| | | 19.69 | ||
|- | |- | ||
! Testicle Diameter | ! Testicle Diameter | ||
| | | 4.29 | ||
| | | 5.56 | ||
| | | 6.99 | ||
| | | 8.59 | ||
| | | 10.80 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 11.76 | ||
| | | 14.45 | ||
| | | 18.75 | ||
| | | 22.86 | ||
| | | 27.94 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 13.34 | ||
| | | 16.21 | ||
| | | 21.44 | ||
| | | 25.88 | ||
| | | 33.02 | ||
|- | |- | ||
! Base Circumference | ! Base Circumference | ||
| | | 23.19 | ||
| | | 29.21 | ||
| | | 37.47 | ||
| | | 45.09 | ||
| | | 57.79 | ||
|- | |- | ||
! Testicle Circumference | ! Testicle Circumference | ||
| | | 13.49 | ||
| | | 16.84 | ||
| | | 21.59 | ||
| | | 26.37 | ||
| | | 33.35 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 13.03 | ||
| | | 16.51 | ||
| | | 22.56 | ||
| | | 26.67 | ||
| | | 32.39 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 17.93 | ||
| | | 21.92 | ||
| | | 28.58 | ||
| | | 34.29 | ||
| | | 43.51 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 22:14, 7 May 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 3.81 | 4.78 | 6.20 | 7.62 | 9.53 |
Shaft Diameter | 4.29 | 5.41 | 7.14 | 8.59 | 10.80 |
Base Diameter | 7.95 | 9.68 | 13.03 | 15.57 | 19.69 |
Testicle Diameter | 4.29 | 5.56 | 6.99 | 8.59 | 10.80 |
Head Circumference | 11.76 | 14.45 | 18.75 | 22.86 | 27.94 |
Shaft Circumference | 13.34 | 16.21 | 21.44 | 25.88 | 33.02 |
Base Circumference | 23.19 | 29.21 | 37.47 | 45.09 | 57.79 |
Testicle Circumference | 13.49 | 16.84 | 21.59 | 26.37 | 33.35 |
Usable Length | 13.03 | 16.51 | 22.56 | 26.67 | 32.39 |
Total Length | 17.93 | 21.92 | 28.58 | 34.29 | 43.51 |