Template:Bad-Dragon Roland Size Inches: Difference between revisions
Jump to navigation
Jump to search
ShadeRinald (talk | contribs) Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Knot Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Knot Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
ShadeRinald (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 1.17 | ||
| | | 1.29 | ||
| | | 1.53 | ||
| | | 1.83 | ||
| | | 2.10 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 1.26 | ||
| | | 1.50 | ||
| | | 1.75 | ||
| | | 2.10 | ||
| | | 2.52 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 1.50 | ||
| | | 1.80 | ||
| | | 2.10 | ||
| | | 2.50 | ||
| | | 3.05 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 3.25 | ||
| | | 3.75 | ||
| | | 4.50 | ||
| | | 5.25 | ||
| | | 6.25 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 3.75 | ||
| | | 4.50 | ||
| | | 5.00 | ||
| | | 6.25 | ||
| | | 7.25 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 4.75 | ||
| | | 5.50 | ||
| | | 6.50 | ||
| | | 8.00 | ||
| | | 9.25 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 5.35 | ||
| | | 6.37 | ||
| | | 7.40 | ||
| | | 9.05 | ||
| | | 10.67 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 6.50 | ||
| | | 7.75 | ||
| | | 9.00 | ||
| | | 11.00 | ||
| | | 13.00 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 02:13, 15 May 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.17 | 1.29 | 1.53 | 1.83 | 2.10 |
Shaft Diameter | 1.26 | 1.50 | 1.75 | 2.10 | 2.52 |
Knot Diameter | 1.50 | 1.80 | 2.10 | 2.50 | 3.05 |
Head Circumference | 3.25 | 3.75 | 4.50 | 5.25 | 6.25 |
Shaft Circumference | 3.75 | 4.50 | 5.00 | 6.25 | 7.25 |
Knot Circumference | 4.75 | 5.50 | 6.50 | 8.00 | 9.25 |
Usable Length | 5.35 | 6.37 | 7.40 | 9.05 | 10.67 |
Total Length | 6.50 | 7.75 | 9.00 | 11.00 | 13.00 |