Template:Bad-Dragon Roland Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
ShadeRinald (talk | contribs) Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Knot Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Knot Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
ShadeRinald (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 2.97 | ||
| | | 3.28 | ||
| | | 3.89 | ||
| | | 4.65 | ||
| | | 5.33 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 3.21 | ||
| | | 3.81 | ||
| | | 4.45 | ||
| | | 5.33 | ||
| | | 6.40 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 3.81 | ||
| | | 4.57 | ||
| | | 5.33 | ||
| | | 6.35 | ||
| | | 7.75 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 8.26 | ||
| | | 9.53 | ||
| | | 11.43 | ||
| | | 13.34 | ||
| | | 15.875 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 9.53 | ||
| | | 11.43 | ||
| | | 12.70 | ||
| | | 15.88 | ||
| | | 18.42 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 12.07 | ||
| | | 13.97 | ||
| | | 16.51 | ||
| | | 20.32 | ||
| | | 23.50 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 13.59 | ||
| | | 16.18 | ||
| | | 18.80 | ||
| | | 22.99 | ||
| | | 27.10 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 16.51 | ||
| | | 19.69 | ||
| | | 22.86 | ||
| | | 27.94 | ||
| | | 33.02 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Revision as of 02:28, 15 May 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 2.97 | 3.28 | 3.89 | 4.65 | 5.33 |
Shaft Diameter | 3.21 | 3.81 | 4.45 | 5.33 | 6.40 |
Knot Diameter | 3.81 | 4.57 | 5.33 | 6.35 | 7.75 |
Head Circumference | 8.26 | 9.53 | 11.43 | 13.34 | 15.875 |
Shaft Circumference | 9.53 | 11.43 | 12.70 | 15.88 | 18.42 |
Knot Circumference | 12.07 | 13.97 | 16.51 | 20.32 | 23.50 |
Usable Length | 13.59 | 16.18 | 18.80 | 22.99 | 27.10 |
Total Length | 16.51 | 19.69 | 22.86 | 27.94 | 33.02 |