Template:Bad-Dragon Marcel Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Base Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Base Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.81 | ||
| |   | | 2.38 | ||
| |   | | 2.88 | ||
| |   | | 3.44 | ||
| |   | | 4.00 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 1.94 | ||
| |   | | 2.50 | ||
| |   | | 3.13 | ||
| |   | | 3.75 | ||
| |   | | 4.25 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |   | | 3.19 | ||
| |   | | 4.13 | ||
| |   | | 5.13 | ||
| |   | | 6.13 | ||
| |   | | 7.75 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 5.38 | ||
| |   | | 7.63 | ||
| |   | | 9.38 | ||
| |   | | 11.06 | ||
| |   | | 13.00 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 5.88 | ||
| |   | | 7.63 | ||
| |   | | 9.38 | ||
| |   | | 11.06 | ||
| |   | | 13.00 | ||
| |- | |- | ||
| ! Base Circumference | ! Base Circumference | ||
| |   | | 10.50 | ||
| |   | | 13.63 | ||
| |   | | 17.00 | ||
| |   | | 20.25 | ||
| |   | | 23.63 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 5.00 | ||
| |   | | 6.75 | ||
| |   | | 8.13 | ||
| |   | | 9.75 | ||
| |   | | 11.00 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 6.50 | ||
| |   | | 8.75 | ||
| |   | | 10.63 | ||
| |   | | 12.50 | ||
| |   | | 14.56 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 19:02, 29 May 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 1.81 | 2.38 | 2.88 | 3.44 | 4.00 | 
| Shaft Diameter | 1.94 | 2.50 | 3.13 | 3.75 | 4.25 | 
| Base Diameter | 3.19 | 4.13 | 5.13 | 6.13 | 7.75 | 
| Head Circumference | 5.38 | 7.63 | 9.38 | 11.06 | 13.00 | 
| Shaft Circumference | 5.88 | 7.63 | 9.38 | 11.06 | 13.00 | 
| Base Circumference | 10.50 | 13.63 | 17.00 | 20.25 | 23.63 | 
| Usable Length | 5.00 | 6.75 | 8.13 | 9.75 | 11.00 | 
| Total Length | 6.50 | 8.75 | 10.63 | 12.50 | 14.56 |