Template:Bad-Dragon Mystic Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.10 | ||
| |   | | 1.33 | ||
| |   | | 1.70 | ||
| |   | | 2.00 | ||
| |   | | 2.45 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 1.35 | ||
| |   | | 1.76 | ||
| |   | | 2.10 | ||
| |   | | 2.67 | ||
| |   | | 3.15 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 3.25 | ||
| |   | | 4.50 | ||
| |   | | 5.50 | ||
| |   | | 6.50 | ||
| |   | | 7.50 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 4.25 | ||
| |   | | 5.50 | ||
| |   | | 7.00 | ||
| |   | | 8.50 | ||
| |   | | 10.00 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 4.50 | ||
| |   | | 6.25 | ||
| |   | | 7.75 | ||
| |   | | 9.00 | ||
| |   | | 11.00 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 6.25 | ||
| |   | | 8.50 | ||
| |   | | 10.50 | ||
| |   | | 12.25 | ||
| |   | | 15.00 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 18:46, 31 May 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 1.10 | 1.33 | 1.70 | 2.00 | 2.45 | 
| Shaft Diameter | 1.35 | 1.76 | 2.10 | 2.67 | 3.15 | 
| Head Circumference | 3.25 | 4.50 | 5.50 | 6.50 | 7.50 | 
| Shaft Circumference | 4.25 | 5.50 | 7.00 | 8.50 | 10.00 | 
| Usable Length | 4.50 | 6.25 | 7.75 | 9.00 | 11.00 | 
| Total Length | 6.25 | 8.50 | 10.50 | 12.25 | 15.00 |