Template:Bad-Dragon Nocturn Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Knot Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Knot Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 3.02 | ||
| | | 3.71 | ||
| | | 4.06 | ||
| | | 4.83 | ||
| | | 5.74 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 3.38 | ||
| | | 3.94 | ||
| | | 4.57 | ||
| | | 5.38 | ||
| | | 6.71 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 4.14 | ||
| | | 4.90 | ||
| | | 5.59 | ||
| | | 6.53 | ||
| | | 7.72 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 9.14 | ||
| | | 11.43 | ||
| | | 12.70 | ||
| | | 15.24 | ||
| | | 17.78 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 10.80 | ||
| | | 13.34 | ||
| | | 14.61 | ||
| | | 17.78 | ||
| | | 20.96 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 12.70 | ||
| | | 16.51 | ||
| | | 17.78 | ||
| | | 21.59 | ||
| | | 25.40 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 12.70 | ||
| | | 15.42 | ||
| | | 16.38 | ||
| | | 20.57 | ||
| | | 24.71 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 15.24 | ||
| | | 19.05 | ||
| | | 20.32 | ||
| | | 25.40 | ||
| | | 30.48 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 19:36, 31 May 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 3.02 | 3.71 | 4.06 | 4.83 | 5.74 |
Shaft Diameter | 3.38 | 3.94 | 4.57 | 5.38 | 6.71 |
Knot Diameter | 4.14 | 4.90 | 5.59 | 6.53 | 7.72 |
Head Circumference | 9.14 | 11.43 | 12.70 | 15.24 | 17.78 |
Shaft Circumference | 10.80 | 13.34 | 14.61 | 17.78 | 20.96 |
Knot Circumference | 12.70 | 16.51 | 17.78 | 21.59 | 25.40 |
Usable Length | 12.70 | 15.42 | 16.38 | 20.57 | 24.71 |
Total Length | 15.24 | 19.05 | 20.32 | 25.40 | 30.48 |