Template:Bad-Dragon Nox Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |- ! Shaft Diameter |  |  |  |  |- ! Head Circumference |  |  |  |  |- ! Shaft Circumference |  |  |  |  |- ! Usable Length |  |  |  |  |- ! Total Length |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 10: | Line 10: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 3.81 | ||
| |   | | 4.45 | ||
| |   | | 5.84 | ||
| |   | | 7.62 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 4.57 | ||
| |   | | 5.33 | ||
| |   | | 7.11 | ||
| |   | | 9.27 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 11.43 | ||
| |   | | 14.22 | ||
| |   | | 18.42 | ||
| |   | | 22.86 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 13.97 | ||
| |   | | 16.51 | ||
| |   | | 21.59 | ||
| |   | | 27.94 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 14.61 | ||
| |   | | 17.78 | ||
| |   | | 22.23 | ||
| |   | | 28.58 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 17.15 | ||
| |   | | 20.96 | ||
| |   | | 26.04 | ||
| |   | | 33.66 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 20:16, 18 June 2024
| Dimensions | Small | Medium | Large | XL | 
|---|---|---|---|---|
| Head Diameter | 3.81 | 4.45 | 5.84 | 7.62 | 
| Shaft Diameter | 4.57 | 5.33 | 7.11 | 9.27 | 
| Head Circumference | 11.43 | 14.22 | 18.42 | 22.86 | 
| Shaft Circumference | 13.97 | 16.51 | 21.59 | 27.94 | 
| Usable Length | 14.61 | 17.78 | 22.23 | 28.58 | 
| Total Length | 17.15 | 20.96 | 26.04 | 33.66 |