Template:Bad-Dragon Razor Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | 1.03 | 1.40 | 1.67 | 1.96 | 2.34 |- ! Shaft Diameter | 1.25 | 1.66 | 1.98 | 2.56 | 2.92 |- ! Knot Diameter | 1.73 | 2.30 | 2.78 | 3.50 | 4.06 |- ! Head Circumference | 3.00 | 4.05 | 4.75 | 6.00 | 7.00 |- ! Shaft Circumference | 3.75 | 5.00 | 5.90 | 7.25 | 8.50 |- ! Knot Circumference | 5.35 | 7.00 | 8.50 | 10.75 | 12.75 |- ! Usab..." | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |  | | 2.62 | ||
| |  | | 3.56 | ||
| |  | | 4.24 | ||
| |  | | 4.98 | ||
| |  | | 5.94 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |  | | 3.18 | ||
| |  | | 4.22 | ||
| |  | | 5.03 | ||
| |  | | 6.50 | ||
| |  | | 7.42 | ||
| |- | |- | ||
| ! Knot Diameter | ! Knot Diameter | ||
| |  | | 4.39 | ||
| |  | | 5.84 | ||
| |  | | 7.06 | ||
| |  | | 8.89 | ||
| |  | | 10.31 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |  | | 7.62 | ||
| |  | | 10.29 | ||
| |  | | 12.07 | ||
| |  | | 15.24 | ||
| |  | | 17.78 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |  | | 9.53 | ||
| |  | | 12.70 | ||
| |  | | 14.99 | ||
| |  | | 18.42 | ||
| |  | | 21.59 | ||
| |- | |- | ||
| ! Knot Circumference | ! Knot Circumference | ||
| |  | | 13.59 | ||
| |  | | 17.78 | ||
| |  | | 21.59 | ||
| |  | | 27.31 | ||
| |  | | 32.39 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |  | | 11.43 | ||
| |  | | 15.88 | ||
| |  | | 19.43 | ||
| |  | | 22.23 | ||
| |  | | 25.40 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |  | | 14.61 | ||
| |  | | 19.05 | ||
| |  | | 24.51 | ||
| |  | | 28.58 | ||
| |  | | 34.29 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 21:14, 18 June 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 2.62 | 3.56 | 4.24 | 4.98 | 5.94 | 
| Shaft Diameter | 3.18 | 4.22 | 5.03 | 6.50 | 7.42 | 
| Knot Diameter | 4.39 | 5.84 | 7.06 | 8.89 | 10.31 | 
| Head Circumference | 7.62 | 10.29 | 12.07 | 15.24 | 17.78 | 
| Shaft Circumference | 9.53 | 12.70 | 14.99 | 18.42 | 21.59 | 
| Knot Circumference | 13.59 | 17.78 | 21.59 | 27.31 | 32.39 | 
| Usable Length | 11.43 | 15.88 | 19.43 | 22.23 | 25.40 | 
| Total Length | 14.61 | 19.05 | 24.51 | 28.58 | 34.29 |