Razor the Doberman: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
</div> | </div> | ||
[https://bad-dragon.com/products/razor Razor] is a doberman themed insertable by [[Bad-Dragon]]. Razor features a | [https://bad-dragon.com/products/razor Razor] is a doberman themed insertable by [[Bad-Dragon]]. Razor features a classic canine design with a slightly scooped and pointed tip that connects to a straight shaft. A 2-lobe knot sits around the half way point with a short length of shaft below it. The shaft connects to a mounded, conical base with heavy fur textures. | ||
== Sizing and Dimensions == | == Sizing and Dimensions == |
Revision as of 21:17, 18 June 2024
[[File:|150px]] | |
---|---|
Name | Razor |
Store Page | Link |
Release Date |
Razor is a doberman themed insertable by Bad-Dragon. Razor features a classic canine design with a slightly scooped and pointed tip that connects to a straight shaft. A 2-lobe knot sits around the half way point with a short length of shaft below it. The shaft connects to a mounded, conical base with heavy fur textures.
Sizing and Dimensions
Razor is available in Mini, Small, Medium, Large and Extra Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provided inch measurements.
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.03 | 1.40 | 1.67 | 1.96 | 2.34 |
Shaft Diameter | 1.25 | 1.66 | 1.98 | 2.56 | 2.92 |
Knot Diameter | 1.73 | 2.30 | 2.78 | 3.50 | 4.06 |
Head Circumference | 3.00 | 4.05 | 4.75 | 6.00 | 7.00 |
Shaft Circumference | 3.75 | 5.00 | 5.90 | 7.25 | 8.50 |
Knot Circumference | 5.35 | 7.00 | 8.50 | 10.75 | 12.75 |
Usable Length | 4.50 | 6.25 | 7.65 | 8.75 | 10.00 |
Total Length | 5.75 | 7.50 | 9.65 | 11.25 | 13.50 |
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 2.62 | 3.56 | 4.24 | 4.98 | 5.94 |
Shaft Diameter | 3.18 | 4.22 | 5.03 | 6.50 | 7.42 |
Knot Diameter | 4.39 | 5.84 | 7.06 | 8.89 | 10.31 |
Head Circumference | 7.62 | 10.29 | 12.07 | 15.24 | 17.78 |
Shaft Circumference | 9.53 | 12.70 | 14.99 | 18.42 | 21.59 |
Knot Circumference | 13.59 | 17.78 | 21.59 | 27.31 | 32.39 |
Usable Length | 11.43 | 15.88 | 19.43 | 22.23 | 25.40 |
Total Length | 14.61 | 19.05 | 24.51 | 28.58 | 34.29 |
Information
Color Options
Bad Dragon offers a wide variety of preset color options, a "Surprise Me" option, a Custom color wheel selector, as well as a Natural and a Signature coloration. Natural is described as "A metallic red shaft with a base of dark bronze marbled with black with gold dazzle". Signature is described as "A plum red to a blacker plum red" fade.
Note, when selecting certain specialty colorations, the Mini size becomes unavailable during custom order configuration.
Firmness and Features
The below feature list is taken from the maker's shop, but may be out of date. Always consult the maker's store page for the most up to date information on a product.
Features | Mini | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Cumtube | Yes | Yes | Yes | Yes | Yes |
Suction Cup | Yes | Yes | Yes | Yes | Yes |
Cumtube and Suction Cup | No | Yes | Yes | Yes | Yes |
Dragon Mount | No | No | No | No | No |
Firmness | Mini | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Soft | Yes | Yes | Yes | Yes | Yes |
Medium | Yes | Yes | Yes | Yes | Yes |
Firm | Yes | Yes | Yes | Yes | No |
Soft Shaft Firm Base | Yes* | Yes* | Yes* | Yes* | Yes* |
Medium Shaft Firm Base | Yes* | Yes* | Yes* | Yes* | Yes* |
Retired Versions
Original Release
Razor received a rework of the design on DATE and received both a mini and extra large size in addition.