Template:Bad-Dragon Rex Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 0.80 | ||
| |   | | 1.10 | ||
| |   | | 1.30 | ||
| |   | | 1.65 | ||
| |   | | 2.00 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 1.00 | ||
| |   | | 1.40 | ||
| |   | | 1.68 | ||
| |   | | 2.06 | ||
| |   | | 2.50 | ||
| |- | |- | ||
| ! Knot Diameter | ! Knot Diameter | ||
| |   | | 1.61 | ||
| |   | | 2.10 | ||
| |   | | 2.63 | ||
| |   | | 3.16 | ||
| |   | | 3.85 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 2.75 | ||
| |   | | 3.25 | ||
| |   | | 4.30 | ||
| |   | | 5.25 | ||
| |   | | 6.25 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 3.25 | ||
| |   | | 4.36 | ||
| |   | | 5.25 | ||
| |   | | 6.50 | ||
| |   | | 7.50 | ||
| |- | |- | ||
| ! Knot Circumference | ! Knot Circumference | ||
| |   | | 4.75 | ||
| |   | | 6.27 | ||
| |   | | 8.00 | ||
| |   | | 9.43 | ||
| |   | | 11.25 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 5.00 | ||
| |   | | 6.50 | ||
| |   | | 8.25 | ||
| |   | | 10.00 | ||
| |   | | 12.00 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 6.00 | ||
| |   | | 8.00 | ||
| |   | | 10.00 | ||
| |   | | 12.00 | ||
| |   | | 14.50 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 21:39, 18 June 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 0.80 | 1.10 | 1.30 | 1.65 | 2.00 | 
| Shaft Diameter | 1.00 | 1.40 | 1.68 | 2.06 | 2.50 | 
| Knot Diameter | 1.61 | 2.10 | 2.63 | 3.16 | 3.85 | 
| Head Circumference | 2.75 | 3.25 | 4.30 | 5.25 | 6.25 | 
| Shaft Circumference | 3.25 | 4.36 | 5.25 | 6.50 | 7.50 | 
| Knot Circumference | 4.75 | 6.27 | 8.00 | 9.43 | 11.25 | 
| Usable Length | 5.00 | 6.50 | 8.25 | 10.00 | 12.00 | 
| Total Length | 6.00 | 8.00 | 10.00 | 12.00 | 14.50 |