Template:Bad-Dragon Seraphim Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.31 | ||
| |   | | 1.94 | ||
| |   | | 2.50 | ||
| |   | | 3.00 | ||
| |   | | 3.63 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 1.31 | ||
| |   | | 1.88 | ||
| |   | | 2.44 | ||
| |   | | 2.94 | ||
| |   | | 3.56 | ||
| |- | |- | ||
| ! Knot Diameter | ! Knot Diameter | ||
| |   | | 1.75 | ||
| |   | | 2.44 | ||
| |   | | 2.94 | ||
| |   | | 3.81 | ||
| |   | | 4.63 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |   | | 3.13 | ||
| |   | | 4.50 | ||
| |   | | 6.00 | ||
| |   | | 7.00 | ||
| |   | | 8.50 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 4.06 | ||
| |   | | 5.88 | ||
| |   | | 7.69 | ||
| |   | | 9.00 | ||
| |   | | 11.00 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 4.19 | ||
| |   | | 6.00 | ||
| |   | | 7.88 | ||
| |   | | 9.25 | ||
| |   | | 11.13 | ||
| |- | |- | ||
| ! Knot Circumference | ! Knot Circumference | ||
| |   | | 5.25 | ||
| |   | | 7.38 | ||
| |   | | 9.88 | ||
| |   | | 11.63 | ||
| |   | | 14.13 | ||
| |- | |- | ||
| ! Base Circumference | ! Base Circumference | ||
| |   | | 8.88 | ||
| |   | | 12.75 | ||
| |   | | 16.88 | ||
| |   | | 20.00 | ||
| |   | | 24.25 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 6.13 | ||
| |   | | 8.88 | ||
| |   | | 11.63 | ||
| |   | | 13.88 | ||
| |   | | 16.88 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 7.25 | ||
| |   | | 10.38 | ||
| |   | | 13.63 | ||
| |   | | 16.13 | ||
| |   | | 19.75 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 22:09, 18 June 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 1.31 | 1.94 | 2.50 | 3.00 | 3.63 | 
| Shaft Diameter | 1.31 | 1.88 | 2.44 | 2.94 | 3.56 | 
| Knot Diameter | 1.75 | 2.44 | 2.94 | 3.81 | 4.63 | 
| Base Diameter | 3.13 | 4.50 | 6.00 | 7.00 | 8.50 | 
| Head Circumference | 4.06 | 5.88 | 7.69 | 9.00 | 11.00 | 
| Shaft Circumference | 4.19 | 6.00 | 7.88 | 9.25 | 11.13 | 
| Knot Circumference | 5.25 | 7.38 | 9.88 | 11.63 | 14.13 | 
| Base Circumference | 8.88 | 12.75 | 16.88 | 20.00 | 24.25 | 
| Usable Length | 6.13 | 8.88 | 11.63 | 13.88 | 16.88 | 
| Total Length | 7.25 | 10.38 | 13.63 | 16.13 | 19.75 |