Template:Bad-Dragon Sleipnir Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | 1.53 | 2.05 | 2.70 | 3.10 | 4.00 |- ! Shaft Diameter | 1.63 | 2.15 | 2.80 | 3.20 | 4.30 |- ! Head Circumference | 4.75 | 6.25 | 8.00 | 9.50 | 12.00 |- ! Shaft Circumference | 4.75 | 6.50 | 8.25 | 10.00 | 12.50 |- ! Usable Length | 4.80 | 6.50 | 8.25 | 10.00 | 12.50 |- ! Total Length | 5.75 | 7.75 | 9.75 | 12.00 | 15.00 |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |  | | 3.87 | ||
| |  | | 5.21 | ||
| |  | | 6.86 | ||
| |  | | 7.87 | ||
| |  | | 10.16 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |  | | 4.14 | ||
| |  | | 5.46 | ||
| |  | | 7.11 | ||
| |  | | 8.13 | ||
| |  | | 10.92 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |  | | 12.07 | ||
| |  | | 15.88 | ||
| |  | | 20.32 | ||
| |  | | 24.13 | ||
| |  | | 30.48 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |  | | 12.07 | ||
| |  | | 16.51 | ||
| |  | | 20.96 | ||
| |  | | 25.40 | ||
| |  | | 31.75 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |  | | 12.19 | ||
| |  | | 16.51 | ||
| |  | | 20.96 | ||
| |  | | 25.40 | ||
| |  | | 31.75 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |  | | 14.61 | ||
| |  | | 19.69 | ||
| |  | | 24.77 | ||
| |  | | 30.48 | ||
| |  | | 38.10 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 22:10, 24 June 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 3.87 | 5.21 | 6.86 | 7.87 | 10.16 | 
| Shaft Diameter | 4.14 | 5.46 | 7.11 | 8.13 | 10.92 | 
| Head Circumference | 12.07 | 15.88 | 20.32 | 24.13 | 30.48 | 
| Shaft Circumference | 12.07 | 16.51 | 20.96 | 25.40 | 31.75 | 
| Usable Length | 12.19 | 16.51 | 20.96 | 25.40 | 31.75 | 
| Total Length | 14.61 | 19.69 | 24.77 | 30.48 | 38.10 |