Template:Bad-Dragon Sveinn Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Upper Shaft Diameter | 1.125 | 1.75 | 2.25 | 2.88 | 3.38 |- ! Medial Ring Diameter | 1.25 | 1.88 | 2.44 | 3.13 | 3.69 |- ! Lower Shaft Diameter | 1.31 | 2.00 | 2.88 | 3.75 | 4.38 |- ! Upper Shaft Circumference | 3.63 | 5.50 | 6.75 | 8.63 | 10.50 |- ! Medial Ring Circumference | 4.00 | 5.63 | 7.50 | 8.75 | 11.50 |- ! Lower Shaft Circumference | 4..." | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Upper Shaft Diameter | ! Upper Shaft Diameter | ||
| |  | | 2.86 | ||
| |  | | 4.45 | ||
| |  | | 5.72 | ||
| |  | | 7.32 | ||
| |  | | 8.59 | ||
| |- | |- | ||
| ! Medial Ring Diameter | ! Medial Ring Diameter | ||
| |  | | 3.18 | ||
| |  | | 4.78 | ||
| |  | | 6.20 | ||
| |  | | 7.95 | ||
| |  | | 9.37 | ||
| |- | |- | ||
| ! Lower Shaft Diameter | ! Lower Shaft Diameter | ||
| |  | | 3.33 | ||
| |  | | 5.08 | ||
| |  | | 7.32 | ||
| |  | | 9.53 | ||
| |  | | 11.13 | ||
| |- | |- | ||
| ! Upper Shaft Circumference | ! Upper Shaft Circumference | ||
| |  | | 9.22 | ||
| |  | | 13.97 | ||
| |  | | 17.15 | ||
| |  | | 21.92 | ||
| |  | | 26.67 | ||
| |- | |- | ||
| ! Medial Ring Circumference | ! Medial Ring Circumference | ||
| |  | | 10.16 | ||
| |  | | 14.30 | ||
| |  | | 19.05 | ||
| |  | | 22.23 | ||
| |  | | 29.21 | ||
| |- | |- | ||
| ! Lower Shaft Circumference | ! Lower Shaft Circumference | ||
| |  | | 11.43 | ||
| |  | | 16.51 | ||
| |  | | 22.23 | ||
| |  | | 27.31 | ||
| |  | | 34.93 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |  | | 12.70 | ||
| |  | | 18.42 | ||
| |  | | 24.77 | ||
| |  | | 30.48 | ||
| |  | | 36.20 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |  | | 14.61 | ||
| |  | | 22.23 | ||
| |  | | 29.21 | ||
| |  | | 35.56 | ||
| |  | | 43.18 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 00:14, 25 June 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Upper Shaft Diameter | 2.86 | 4.45 | 5.72 | 7.32 | 8.59 | 
| Medial Ring Diameter | 3.18 | 4.78 | 6.20 | 7.95 | 9.37 | 
| Lower Shaft Diameter | 3.33 | 5.08 | 7.32 | 9.53 | 11.13 | 
| Upper Shaft Circumference | 9.22 | 13.97 | 17.15 | 21.92 | 26.67 | 
| Medial Ring Circumference | 10.16 | 14.30 | 19.05 | 22.23 | 29.21 | 
| Lower Shaft Circumference | 11.43 | 16.51 | 22.23 | 27.31 | 34.93 | 
| Usable Length | 12.70 | 18.42 | 24.77 | 30.48 | 36.20 | 
| Total Length | 14.61 | 22.23 | 29.21 | 35.56 | 43.18 |