Template:Bad-Dragon Tempest Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.19 | ||
| |   | | 1.63 | ||
| |   | | 2.13 | ||
| |   | | 2.63 | ||
| |   | | 3.06 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 1.94 | ||
| |   | | 3.00 | ||
| |   | | 3.81 | ||
| |   | | 4.75 | ||
| |   | | 5.13 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |   | | 3.63 | ||
| |   | | 5.19 | ||
| |   | | 6.63 | ||
| |   | | 8.19 | ||
| |   | | 9.63 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 3.69 | ||
| |   | | 5.13 | ||
| |   | | 6.50 | ||
| |   | | 7.94 | ||
| |   | | 9.25 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 5.88 | ||
| |   | | 8.25 | ||
| |   | | 10.88 | ||
| |   | | 13.25 | ||
| |   | | 15.31 | ||
| |- | |- | ||
| ! Base Circumference | ! Base Circumference | ||
| |   | | 10.38 | ||
| |   | | 14.88 | ||
| |   | | 19.00 | ||
| |   | | 23.25 | ||
| |   | | 27.69 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 5.06 | ||
| |   | | 7.13 | ||
| |   | | 9.13 | ||
| |   | | 11.13 | ||
| |   | | 13.00 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 6.00 | ||
| |   | | 8.38 | ||
| |   | | 10.50 | ||
| |   | | 13.00 | ||
| |   | | 15.25 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 17:58, 25 June 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 1.19 | 1.63 | 2.13 | 2.63 | 3.06 | 
| Shaft Diameter | 1.94 | 3.00 | 3.81 | 4.75 | 5.13 | 
| Base Diameter | 3.63 | 5.19 | 6.63 | 8.19 | 9.63 | 
| Head Circumference | 3.69 | 5.13 | 6.50 | 7.94 | 9.25 | 
| Shaft Circumference | 5.88 | 8.25 | 10.88 | 13.25 | 15.31 | 
| Base Circumference | 10.38 | 14.88 | 19.00 | 23.25 | 27.69 | 
| Usable Length | 5.06 | 7.13 | 9.13 | 11.13 | 13.00 | 
| Total Length | 6.00 | 8.38 | 10.50 | 13.00 | 15.25 |