Template:Bad-Dragon Tempest Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | 1.19 | 1.63 | 2.13 | 2.63 | 3.06 |- ! Shaft Diameter | 1.94 | 3.00 | 3.81 | 4.75 | 5.13 |- ! Base Diameter | 3.63 | 5.19 | 6.63 | 8.19 | 9.63 |- ! Head Circumference | 3.69 | 5.13 | 6.50 | 7.94 | 9.25 |- ! Shaft Circumference | 5.88 | 8.25 | 10.88 | 13.25 | 15.31 |- ! Base Circumference | 10.38 | 14.88 | 19.00 | 23.25 | 27.69 |-..." | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |  | | 3.02 | ||
| |  | | 4.14 | ||
| |  | | 5.41 | ||
| |  | | 6.68 | ||
| |  | | 7.77 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |  | | 4.93 | ||
| |  | | 7.62 | ||
| |  | | 9.68 | ||
| |  | | 12.07 | ||
| |  | | 13.03 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |  | | 9.22 | ||
| |  | | 13.18 | ||
| |  | | 16.84 | ||
| |  | | 20.80 | ||
| |  | | 24.46 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |  | | 9.37 | ||
| |  | | 13.03 | ||
| |  | | 16.51 | ||
| |  | | 20.17 | ||
| |  | | 23.50 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |  | | 14.94 | ||
| |  | | 20.96 | ||
| |  | | 27.64 | ||
| |  | | 33.66 | ||
| |  | | 38.89 | ||
| |- | |- | ||
| ! Base Circumference | ! Base Circumference | ||
| |  | | 26.37 | ||
| |  | | 37.80 | ||
| |  | | 48.26 | ||
| |  | | 59.06 | ||
| |  | | 70.33 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |  | | 12.85 | ||
| |  | | 18.11 | ||
| |  | | 23.19 | ||
| |  | | 28.27 | ||
| |  | | 33.02 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |  | | 15.24 | ||
| |  | | 21.29 | ||
| |  | | 26.67 | ||
| |  | | 33.02 | ||
| |  | | 38.74 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 18:06, 25 June 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 3.02 | 4.14 | 5.41 | 6.68 | 7.77 | 
| Shaft Diameter | 4.93 | 7.62 | 9.68 | 12.07 | 13.03 | 
| Base Diameter | 9.22 | 13.18 | 16.84 | 20.80 | 24.46 | 
| Head Circumference | 9.37 | 13.03 | 16.51 | 20.17 | 23.50 | 
| Shaft Circumference | 14.94 | 20.96 | 27.64 | 33.66 | 38.89 | 
| Base Circumference | 26.37 | 37.80 | 48.26 | 59.06 | 70.33 | 
| Usable Length | 12.85 | 18.11 | 23.19 | 28.27 | 33.02 | 
| Total Length | 15.24 | 21.29 | 26.67 | 33.02 | 38.74 |