Template:Bad-Dragon Vector Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- !  |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 10: | Line 10: | ||
| ! XL | ! XL | ||
| |- | |- | ||
| !   | ! Head Diameter | ||
| |   | | 1.38 | ||
| |   | | 1.75 | ||
| |   | | 2.05 | ||
| |   | | 2.60 | ||
| |   | | 3.08 | ||
| |- | |||
| ! Shaft Diameter | |||
| | 1.57 | |||
| | 1.93 | |||
| | 2.43 | |||
| | 3.01 | |||
| | 3.41 | |||
| |- | |||
| ! Medial Ring Diameter | |||
| | 1.35 | |||
| | 1.72 | |||
| | 2.06 | |||
| | 2.62 | |||
| | 2.99 | |||
| |- | |||
| ! Head Circumference | |||
| | 4.25 | |||
| | 5.25 | |||
| | 6.63 | |||
| | 8.25 | |||
| | 9.94 | |||
| |- | |||
| ! Shaft Circumference | |||
| | 4.63 | |||
| | 5.75 | |||
| | 7.00 | |||
| | 9.25 | |||
| | 10.13 | |||
| |- | |||
| ! Medial Ring Circumference | |||
| | 4.00 | |||
| | 5.13 | |||
| | 6.38 | |||
| | 8.00 | |||
| | 9.25 | |||
| |- | |||
| ! Usable Length | |||
| | 6.75 | |||
| | 8.38 | |||
| | 10.00 | |||
| | 12.50 | |||
| | 14.50 | |||
| |- | |||
| ! Total Length | |||
| | 8.25 | |||
| | 10.13 | |||
| | 12.06 | |||
| | 15.25 | |||
| | 17.88 | |||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 20:55, 25 June 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 1.38 | 1.75 | 2.05 | 2.60 | 3.08 | 
| Shaft Diameter | 1.57 | 1.93 | 2.43 | 3.01 | 3.41 | 
| Medial Ring Diameter | 1.35 | 1.72 | 2.06 | 2.62 | 2.99 | 
| Head Circumference | 4.25 | 5.25 | 6.63 | 8.25 | 9.94 | 
| Shaft Circumference | 4.63 | 5.75 | 7.00 | 9.25 | 10.13 | 
| Medial Ring Circumference | 4.00 | 5.13 | 6.38 | 8.00 | 9.25 | 
| Usable Length | 6.75 | 8.38 | 10.00 | 12.50 | 14.50 | 
| Total Length | 8.25 | 10.13 | 12.06 | 15.25 | 17.88 |