Template:Bad-Dragon Pretzal Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | |- ! Thinnest Shaft Diameter | | | | |- ! Thickest Shaft Diameter | | | | |- ! Head Circumference | | | | |- ! Thinnest Shaft Circumference | | | | |- ! Thickest Shaft Circumference | | | | |- ! Usable Length | | | | |- ! Total Length | | | | |- |} </div>" |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 1.42 | ||
| | | 1.75 | ||
| | | 1.98 | ||
| | | 2.57 | ||
|- | |- | ||
! Thinnest Shaft Diameter | ! Thinnest Shaft Diameter | ||
| | | 1.44 | ||
| | | 1.50 | ||
| | | 1.94 | ||
| | | 2.53 | ||
|- | |- | ||
! Thickest Shaft Diameter | ! Thickest Shaft Diameter | ||
| | | 2.17 | ||
| | | 2.50 | ||
| | | 3.06 | ||
| | | 4.03 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 4.10 | ||
| | | 5.00 | ||
| | | 5.78 | ||
| | | 7.50 | ||
|- | |- | ||
! Thinnest Shaft Circumference | ! Thinnest Shaft Circumference | ||
| | | 4.25 | ||
| | | 4.25 | ||
| | | 5.86 | ||
| | | 7.55 | ||
|- | |- | ||
! Thickest Shaft Circumference | ! Thickest Shaft Circumference | ||
| | | 6.20 | ||
| | | 7.75 | ||
| | | 9.00 | ||
| | | 12.00 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 5.15 | ||
| | | 6.50 | ||
| | | 7.52 | ||
| | | 9.55 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 6.85 | ||
| | | 8.25 | ||
| | | 10.07 | ||
| | | 13.00 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 16:59, 26 June 2024
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diameter | 1.42 | 1.75 | 1.98 | 2.57 |
Thinnest Shaft Diameter | 1.44 | 1.50 | 1.94 | 2.53 |
Thickest Shaft Diameter | 2.17 | 2.50 | 3.06 | 4.03 |
Head Circumference | 4.10 | 5.00 | 5.78 | 7.50 |
Thinnest Shaft Circumference | 4.25 | 4.25 | 5.86 | 7.55 |
Thickest Shaft Circumference | 6.20 | 7.75 | 9.00 | 12.00 |
Usable Length | 5.15 | 6.50 | 7.52 | 9.55 |
Total Length | 6.85 | 8.25 | 10.07 | 13.00 |