Growler the Werewolf Inflatable: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = Growler Inflatable | site = [https://www.primalhardwere.com/product/DGI Link] | date = Unknown }} </div> <div>Toy Blurb</div> == Sizing and Dimensions == The Growler inflatable is available in one size. Original dimensions are in inches with fractions. The below dimensions have been calculated into decimal values. {{PH_Growler_Inflatable_Size_Inches}} {{PH_Growler_Inflatable_Size_..." |
No edit summary |
||
Line 17: | Line 17: | ||
== Information == | == Information == | ||
Primal Hardwere considers | Primal Hardwere considers six pumps to be fully inflated for the Growler inflatable. They warn that further inflation may damage the product. | ||
[[Category: Primal Hardwere Product]] | [[Category: Primal Hardwere Product]] | ||
[[Category: Insertable]] | [[Category: Insertable]] | ||
[[Category: Canine Insertable]] | [[Category: Canine Insertable]] |
Revision as of 20:58, 29 March 2024
[[File:|150px]] | |
---|---|
Name | Growler Inflatable |
Store Page | Link |
Release Date | Unknown |
Toy Blurb
Sizing and Dimensions
The Growler inflatable is available in one size. Original dimensions are in inches with fractions. The below dimensions have been calculated into decimal values.
Dimensions | Small | Medium | Legacy | Large | XL |
---|---|---|---|---|---|
Shaft Diameter (Above Knot) | 1.63 | 2.06 | 2.31 | 2.50 | 3.13 |
Shaft Diameter (Below Knot) | 1.50 | 1.81 | 1.94 | 2.38 | 2.94 |
Knot Diameter | 2.06 | 2.56 | 3.00 | 3.75 | 4.00 |
Knot Diameter (Inflated) | 2.63 | 3.44 | 3.69 | 4.00 | 5.00 |
Shaft Circumference (Above Knot) | 5.13 | 6.44 | 6.94 | 7.88 | 9.81 |
Shaft Circumference (Below Knot) | 4.75 | 5.81 | 6.31 | 7.38 | 9.25 |
Knot Circumference | 6.50 | 8.06 | 9.06 | 10.25 | 12.63 |
Knot Circumference (Inflated) | 8.31 | 10.88 | 11.50 | 12.31 | 15.75 |
Shaft Length (Above Knot) | 3.13 | 4.31 | 5.13 | 4.75 | 5.88 |
Shaft Length (Below Knot) | 0.81 | 0.81 | 1.19 | 1.00 | 1.38 |
Usable Length | 5.69 | 7.06 | 7.69 | 9.75 | 11.00 |
Total Length | 6.69 | 8.25 | 9.44 | 9.75 | 12.81 |
Note: Maker provided metrics as fractions.
Dimensions | Small | Medium | Legacy | Large | XL |
---|---|---|---|---|---|
Shaft Diameter (Above Knot) | 4.10 | 5.20 | 5.80 | 6.30 | 8.00 |
Shaft Diameter (Below Knot) | 3.80 | 4.60 | 5.00 | 6.00 | 7.50 |
Knot Diameter | 5.20 | 6.50 | 7.70 | 8.30 | 10.20 |
Knot Diameter (Inflated) | 6.70 | 8.80 | 9.30 | 10.20 | 12.80 |
Shaft Circumference (Above Knot) | 13.00 | 16.30 | 17.60 | 20.00 | 25.00 |
Shaft Circumference (Below Knot) | 12.00 | 14.70 | 16.00 | 18.70 | 23.50 |
Knot Circumference | 16.50 | 20.50 | 23.00 | 26.00 | 32.00 |
Knot Circumference (Inflated) | 21.10 | 27.70 | 29.20 | 32.00 | 40.00 |
Shaft Length (Above Knot) | 8.00 | 11.00 | 13.00 | 12.00 | 15.00 |
Shaft Length (Below Knot) | 2.00 | 2.00 | 3.00 | 2.50 | 3.50 |
Usable Length | 14.50 | 18.00 | 19.50 | 21.00 | 28.00 |
Total Length | 17.00 | 21.00 | 24.00 | 24.80 | 32.50 |
Information
Primal Hardwere considers six pumps to be fully inflated for the Growler inflatable. They warn that further inflation may damage the product.