Template:PH Growler Inflatable Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Small ! Medium ! Legacy ! Large ! XL |- ! Shaft Diameter (Above Knot) | 1.63 | 2.06 | 2.31 | 2.50 | 3.13 |- ! Shaft Diameter (Below Knot) | 1.50 | 1.81 | 1.94 | 2.38 | 2.94 |- ! Knot Diameter | 2.06 | 2.56 | 3.00 | 3.75 | 4.00 |- ! Knot Diameter (Inflated) | 2.63 | 3.44 | 3.69 | 4.00 | 5.00 |- ! Shaft Circumference (Above Knot) | 5.13 | 6.44 | 6.94 | 7.88 | 9.81 |- ! Shaft Circumferen..." |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Shaft Diameter (Above Knot) | ! Shaft Diameter (Above Knot) | ||
| | | 4.14 | ||
| | | 5.23 | ||
| | | 5.87 | ||
| | | 6.35 | ||
| | | 7.95 | ||
|- | |- | ||
! Shaft Diameter (Below Knot) | ! Shaft Diameter (Below Knot) | ||
| | | 3.81 | ||
| | | 4.60 | ||
| | | 4.93 | ||
| | | 6.05 | ||
| | | 7.47 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 5.23 | ||
| | | 6.50 | ||
| | | 7.62 | ||
| | | 9.53 | ||
| | | 10.16 | ||
|- | |- | ||
! Knot Diameter (Inflated) | ! Knot Diameter (Inflated) | ||
| | | 6.68 | ||
| | | 8.74 | ||
| | | 9.37 | ||
| | | 10.16 | ||
| | | 12.70 | ||
|- | |- | ||
! Shaft Circumference (Above Knot) | ! Shaft Circumference (Above Knot) | ||
| | | 13.03 | ||
| | | 16.36 | ||
| | | 17.63 | ||
| | | 20.02 | ||
| | | 24.92 | ||
|- | |- | ||
! Shaft Circumference (Below Knot) | ! Shaft Circumference (Below Knot) | ||
| | | 12.07 | ||
| | | 14.76 | ||
| | | 16.03 | ||
| | | 18.75 | ||
| | | 23.50 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 16.51 | ||
| | | 20.47 | ||
| | | 23.01 | ||
| | | 26.04 | ||
| | | 32.08 | ||
|- | |- | ||
! Knot Circumference (Inflated) | ! Knot Circumference (Inflated) | ||
| | | 21.11 | ||
| | | 27.64 | ||
| | | 29.21 | ||
| | | 31.27 | ||
| | | 40.01 | ||
|- | |- | ||
! Shaft Length (Above Knot) | ! Shaft Length (Above Knot) | ||
| | | 7.95 | ||
| | | 10.95 | ||
| | | 13.03 | ||
| | | 12.07 | ||
| | | 14.94 | ||
|- | |- | ||
! Shaft Length (Below Knot) | ! Shaft Length (Below Knot) | ||
| | | 2.06 | ||
| | | 2.06 | ||
| | | 3.02 | ||
| | | 2.54 | ||
| | | 3.51 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 14.45 | ||
| | | 17.94 | ||
| | | 19.53 | ||
| | | 24.77 | ||
| | | 27.94 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 16.99 | ||
| | | 20.96 | ||
| | | 23.98 | ||
| | | 24.77 | ||
| | | 32.54 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Revision as of 22:00, 29 March 2024
Dimensions | Small | Medium | Legacy | Large | XL |
---|---|---|---|---|---|
Shaft Diameter (Above Knot) | 4.14 | 5.23 | 5.87 | 6.35 | 7.95 |
Shaft Diameter (Below Knot) | 3.81 | 4.60 | 4.93 | 6.05 | 7.47 |
Knot Diameter | 5.23 | 6.50 | 7.62 | 9.53 | 10.16 |
Knot Diameter (Inflated) | 6.68 | 8.74 | 9.37 | 10.16 | 12.70 |
Shaft Circumference (Above Knot) | 13.03 | 16.36 | 17.63 | 20.02 | 24.92 |
Shaft Circumference (Below Knot) | 12.07 | 14.76 | 16.03 | 18.75 | 23.50 |
Knot Circumference | 16.51 | 20.47 | 23.01 | 26.04 | 32.08 |
Knot Circumference (Inflated) | 21.11 | 27.64 | 29.21 | 31.27 | 40.01 |
Shaft Length (Above Knot) | 7.95 | 10.95 | 13.03 | 12.07 | 14.94 |
Shaft Length (Below Knot) | 2.06 | 2.06 | 3.02 | 2.54 | 3.51 |
Usable Length | 14.45 | 17.94 | 19.53 | 24.77 | 27.94 |
Total Length | 16.99 | 20.96 | 23.98 | 24.77 | 32.54 |