Syldria the Draconicorn: Difference between revisions
No edit summary |
ShadeRinald (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
<div class="toco_right"> | <div class="toco_right"> | ||
{{Toy_Infobox | {{Toy_Infobox | ||
| name = | | name = Syldria | ||
| site = [https://shop.foxyrabbittoys.com/collections/customs/products/syldria-the-draconicorn Link] | | site = [https://shop.foxyrabbittoys.com/collections/customs/products/syldria-the-draconicorn Link] | ||
| date = | | date = | ||
Line 13: | Line 13: | ||
NAME is available in Mini, Small, Medium, Large and Extra Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provided inch measurements. | NAME is available in Mini, Small, Medium, Large and Extra Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provided inch measurements. | ||
{{Size Warning}} | {{Size Warning}} | ||
{{FoxyRabbit | {{FoxyRabbit Syldria Size Inches}} | ||
{{FoxyRabbit | {{FoxyRabbit Syldria Size Centimeters}} | ||
Revision as of 00:45, 8 July 2024
[[File:|150px]] | |
---|---|
Name | Syldria |
Store Page | Link |
Release Date |
NAME is a TYPE themed insertable by Foxy Rabbit Toys. NAME features a
Sizing and Dimensions
NAME is available in Mini, Small, Medium, Large and Extra Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provided inch measurements.
Dimensions | Small | Medium | Large |
---|---|---|---|
Head Diameter | 0.94 | 1.45 | 1.91 |
Shaft (Middle) Diameter | 1.57 | 2.16 | 2.85 |
Knot Diameter | 1.89 | 2.58 | 3.42 |
Rest Area (Beneath Knot) Diameter | 1.08 | 1.48 | 1.96 |
Head Circumference | 2.89 | 3.54 | 4.55 |
Shaft (Middle) Circumference | 4.45 | 5.45 | 7.22 |
Knot Circumference | 5.50 | 6.66 | 8.81 |
Rest Area (Beneath Knot) Circumference | 3.29 | 4.01 | 5.30 |
Total Length | 6.20 | 7.51 | 9.94 |
Usable Length | 5.31 | 6.42 | 8.50 |
Dimensions | Small | Medium | Large |
---|---|---|---|
Head Diameter | 2.39 | 3.68 | 4.85 |
Shaft (Middle) Diameter | 3.99 | 5.49 | 7.24 |
Knot Diameter | 4.80 | 6.55 | 8.69 |
Rest Area (Beneath Knot) Diameter | 2.74 | 3.76 | 4.98 |
Head Circumference | 7.34 | 8.99 | 11.56 |
Shaft (Middle) Circumference | 11.30 | 13.84 | 18.34 |
Knot Circumference | 13.97 | 16.92 | 22.38 |
Rest Area (Beneath Knot) Circumference | 8.36 | 10.19 | 13.46 |
Total Length | 15.75 | 19.08 | 25.25 |
Usable Length | 13.49 | 16.31 | 21.59 |
Information
Color Options
Foxy Rabbit Toys offers Single Color, Micro Swirl, Marbled Colors, Split Color, Signature, Split Rainbow, Swirly Rainbow, and Surprise Me options. When selecting Single, Micro Swirl, Marbled or Split color options, a color picker wheel and intensity slider is made available to pick a custom color for each available color slot. The Signature, Split Rainbow, Swirly Rainbow and Surprise Me options do not have the ability to configure colors. NAME's Signature color is a .
Firmness and Features
The below feature list is taken from the maker's shop, but may be out of date. Always consult the maker's store page for the most up to date information on a product. Template:FoxyRabbit NAME Features Template:FoxyRabbit NAME Firmness