Connor the Anthro Horse: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
== Sizing and Dimensions == | == Sizing and Dimensions == | ||
Connor is available in Small, Medium, Large, XL and XXL. | Connor is available in Small, Medium, Large, XL and XXL. Inch values were calculated from the provided metric measurements. Circumference values were not provided and were calculated from the given diameter values. | ||
{{Size Warning}} | {{Size Warning}} | ||
{{DrakesShop Connor Inches}} | {{DrakesShop Connor Inches}} |
Revision as of 18:09, 7 August 2024
[[File:|150px]] | |
---|---|
Name | Connor |
Store Page | Link |
Release Date |
Connor is an equine themed insertable by Drake's Shop. Connor features a classic equine design with a domed head that crowns into a straight shaft. The shaft has light vein textures with a medial ring near the two thirds point. The shaft connects to a mounded base designed to look like an equine sheath and balls.
Sizing and Dimensions
Connor is available in Small, Medium, Large, XL and XXL. Inch values were calculated from the provided metric measurements. Circumference values were not provided and were calculated from the given diameter values.
Dimensions | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|
Head Diameter | 1.38 | 1.73 | 2.09 | 2.44 | 2.83 |
Upper Shaft Diameter | 1.02 | 1.30 | 1.57 | 1.77 | 2.09 |
Lower Shaft Diameter | 1.34 | 1.69 | 2.05 | 2.36 | 2.76 |
Minimum Base Diameter | 2.52 | 3.15 | 3.74 | 4.33 | 5.12 |
Maximum Base Diameter | 2.95 | 3.74 | 4.53 | 5.24 | 5.91 |
Head Circumference | 4.33 | 5.44 | 6.56 | 7.67 | 8.91 |
Upper Shaft Circumference | 3.22 | 4.08 | 4.95 | 5.57 | 6.56 |
Lower Shaft Circumference | 4.20 | 5.32 | 6.43 | 7.42 | 8.66 |
Base Circumference | 8.61 | 10.84 | 13.02 | 15.06 | 17.34 |
Length to Medial Ring | 3.58 | 4.72 | 5.71 | 6.69 | 7.48 |
Usable Length | 5.83 | 7.48 | 9.06 | 10.43 | 12.01 |
Total Length | 7.76 | 9.84 | 11.81 | 13.78 | 15.75 |
Dimensions | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|
Head Diameter | 3.50 | 4.40 | 5.30 | 6.20 | 7.20 |
Upper Shaft Diameter | 2.60 | 3.30 | 4.00 | 4.50 | 5.30 |
Lower Shaft Diameter | 3.40 | 4.30 | 5.20 | 6.00 | 7.00 |
Minimum Base Diameter | 6.40 | 8.00 | 9.50 | 11.00 | 13.00 |
Maximum Base Diameter | 7.50 | 9.50 | 11.50 | 13.30 | 15.00 |
Head Circumference | 11.00 | 13.82 | 16.65 | 19.48 | 22.62 |
Upper Shaft Circumference | 8.17 | 10.37 | 12.57 | 14.14 | 16.65 |
Lower Shaft Circumference | 10.68 | 13.51 | 16.34 | 18.85 | 21.99 |
Base Circumference | 21.87 | 27.54 | 33.06 | 38.26 | 44.04 |
Length to Medial Ring | 9.10 | 12.00 | 14.50 | 17.00 | 19.00 |
Usable Length | 14.80 | 19.00 | 23.00 | 26.50 | 30.50 |
Total Length | 19.70 | 25.00 | 30.00 | 35.00 | 40.00 |
Information
Available Colors
Drake's Shop offers a list of preset colors ranging from Solid, Gradients and Split colors, to preset multi-color blends as well as a Surprise Me option. Custom Colors can be requested by selecting the desired color format from the preset options, and then selecting the desired colors from the color selectors that appear. A gradient, green glow, white-blue glow and glitter can also be requested via check boxes when ordering. The color set shown in the model display is always the first option in the list of set colors options. Connor's Signature is a bright red to darker red fade shaft with a black base.
Firmness and Features
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information.
Features | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|
Glowing (Green) | Yes | Yes | Yes | Yes | Yes |
Glowing (White-Blue) | Yes | Yes | Yes | Yes | Yes |
Glitter | Yes | Yes | Yes | Yes | Yes |
Vac-U-Lock | Yes | Yes | Yes | Yes | Yes |
Cumtube | Yes | Yes | Yes | Yes | Yes |
Suction Cup | Yes | Yes | Yes | Yes | Yes |
Firmness | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|
Soft | Yes | Yes | Yes | Yes | Yes |
Medium | Yes | Yes | Yes | Yes | Yes |
Hard | Yes | Yes | Yes | Yes | Yes |
Firmness Gradient | Yes | Yes | Yes | Yes | Yes |