Razeth the Dragon: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = Razeth | site = [https://zeth.toys/products/razeth/ Link] | date = }} </div> [https://zeth.toys/products/razeth/ Razeth] is a dragon themed insertable by Zeth Toys. Razeth features a == Sizing and Dimensions == Razeth is available in Small, Medium, Large and Extra Large. {{Size Warning}} {{ZethToys Razeth Inches}} {{ZethToys Razeth Centimeters}} == Information == === Avail..." |
No edit summary |
||
Line 23: | Line 23: | ||
=== Firmness and Features === | === Firmness and Features === | ||
Zeth Toys offers Razethin Soft, Medium, Firm and Extra Hard. They also offer split firmness with either a soft or medium firmness shaft and a firm base. A custom firmness option is available, with instructions to enter the the requested firmness in the checkout notes. | |||
Revision as of 20:29, 4 October 2024
[[File:|150px]] | |
---|---|
Name | Razeth |
Store Page | Link |
Release Date |
Razeth is a dragon themed insertable by Zeth Toys. Razeth features a
Sizing and Dimensions
Razeth is available in Small, Medium, Large and Extra Large.
WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data may have been calculated from existing data, and may be incorrect!
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Upper Shaft Min Diameter | 1.10 | 1.40 | 1.70 | 2.70 |
Upper Shaft Max Diameter | 1.20 | 1.40 | 1.80 | 2.80 |
Middle Shaft Min Diameter | 1.20 | 1.50 | 1.80 | 2.90 |
Middle Shaft Max Diameter | 1.30 | 1.60 | 2.00 | 3.10 |
Knot Min Diameter | 1.20 | 1.60 | 1.90 | 2.90 |
Knot Max Diameter | 1.80 | 2.20 | 2.70 | 4.10 |
Lower Shaft Min Diameter | 0.80 | 1.00 | 1.20 | 2.00 |
Lower Shaft Max Diameter | 1.00 | 1.10 | 1.50 | 2.30 |
Base Min Diameter | 2.40 | 3.00 | 3.70 | 6.10 |
Base Max Diameter | 4.90 | 6.10 | 8.30 | 13.20 |
Upper Shaft Circumference | 3.10 | 4.10 | 5.30 | 8.50 |
Middle Shaft Circumference | 3.80 | 4.90 | 6.30 | 10.10 |
Knot Circumference | 4.80 | 6.10 | 7.90 | 12.70 |
Lower Shaft Circumference | 3.00 | 3.40 | 4.30 | 6.90 |
Base Circumference | 11.81 | 14.71 | 19.55 | 31.35 |
Knot Length | 1.20 | 1.60 | 2.00 | 3.10 |
Usable Length | 4.30 | 5.50 | 7.10 | 11.60 |
Total Length | 5.70 | 7.10 | 9.10 | 14.60 |
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Upper Shaft Min Diameter | 2.75 | 3.50 | 4.25 | 6.75 |
Upper Shaft Max Diameter | 3.00 | 3.50 | 4.50 | 7.00 |
Middle Shaft Min Diameter | 3.00 | 3.75 | 4.50 | 7.25 |
Middle Shaft Max Diameter | 3.25 | 4.00 | 5.00 | 8.00 |
Knot Min Diameter | 3.00 | 4.00 | 4.75 | 7.25 |
Knot Max Diameter | 4.50 | 5.50 | 6.75 | 10.50 |
Lower Shaft Min Diameter | 2.00 | 2.50 | 3.00 | 5.00 |
Lower Shaft Max Diameter | 2.50 | 2.75 | 3.75 | 5.75 |
Base Min Diameter | 6.00 | 7.50 | 9.50 | 15.50 |
Base Max Diameter | 12.50 | 15.50 | 21.00 | 33.40 |
Upper Shaft Circumference | 8.00 | 10.50 | 13.50 | 21.50 |
Middle Shaft Circumference | 9.75 | 12.50 | 16.00 | 25.75 |
Knot Circumference | 12.25 | 15.50 | 20.00 | 32.25 |
Lower Shaft Circumference | 7.50 | 8.75 | 11.00 | 17.50 |
Base Circumference | 29.96 | 37.23 | 49.63 | 79.40 |
Knot Length | 3.00 | 4.00 | 5.00 | 8.00 |
Usable Length | 11.00 | 14.00 | 18.00 | 29.50 |
Total Length | 14.50 | 18.00 | 23.00 | 37.00 |
Information
Available Colors
Razeth is available in Original Character, Surprise Me and Custom coloration. Original Character is . Custom color instructions can be added at check out and Zeth Toys states that this option may increase the cost of the product.
Firmness and Features
Zeth Toys offers Razethin Soft, Medium, Firm and Extra Hard. They also offer split firmness with either a soft or medium firmness shaft and a firm base. A custom firmness option is available, with instructions to enter the the requested firmness in the checkout notes.