Template:AkifuToys Bamboo Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Small ! Medium ! Large |- ! Head Diameter | 0.87 | 1.30 | 1.73 |- ! Mid Shaft Diameter | 1.42 | 1.97 | 2.76 |- ! Lower Shaft Diameter | 1.61 | 2.20 | 3.07 |- ! Head Circumference | 2.72 | 4.08 | 5.44 |- ! Mid Shaft Circumference | 4.45 | 6.19 | 8.66 |- ! Lower Shaft Circumference | 5.07 | 6.93 | 9.65 |- ! Usable Length | 6.89 | 9.06 | 12.20 |- ! Total Length | 9.06 | 11.42 | 14.57 |- |..." |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| 0. | | 0.90 | ||
| 1.30 | | 1.30 | ||
| 1. | | 1.70 | ||
|- | |- | ||
! Mid Shaft Diameter | ! Mid Shaft Diameter | ||
| 1. | | 1.40 | ||
| | | 2.00 | ||
| 2. | | 2.80 | ||
|- | |- | ||
! Lower Shaft Diameter | ! Lower Shaft Diameter | ||
| 1. | | 1.60 | ||
| 2.20 | | 2.20 | ||
| 3. | | 3.10 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| 2. | | 2.83 | ||
| 4.08 | | 4.08 | ||
| 5. | | 5.34 | ||
|- | |- | ||
! Mid Shaft Circumference | ! Mid Shaft Circumference | ||
| 4. | | 4.40 | ||
| 6. | | 6.28 | ||
| 8. | | 8.80 | ||
|- | |- | ||
! Lower Shaft Circumference | ! Lower Shaft Circumference | ||
| 5. | | 5.03 | ||
| 6. | | 6.91 | ||
| 9. | | 9.74 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| 6. | | 6.90 | ||
| 9. | | 9.10 | ||
| 12.20 | | 12.20 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| 9. | | 9.10 | ||
| 11. | | 11.40 | ||
| 14. | | 14.60 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 19:31, 16 December 2024
Dimensions | Small | Medium | Large |
---|---|---|---|
Head Diameter | 0.90 | 1.30 | 1.70 |
Mid Shaft Diameter | 1.40 | 2.00 | 2.80 |
Lower Shaft Diameter | 1.60 | 2.20 | 3.10 |
Head Circumference | 2.83 | 4.08 | 5.34 |
Mid Shaft Circumference | 4.40 | 6.28 | 8.80 |
Lower Shaft Circumference | 5.03 | 6.91 | 9.74 |
Usable Length | 6.90 | 9.10 | 12.20 |
Total Length | 9.10 | 11.40 | 14.60 |