Cyrus the Cyber Raptor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
== Information == | == Information == | ||
=== Available Colors === | |||
List the available options for color selection (Solid, Swirl, Marble, etc). If RGB, Hex Code or Color Wheel selectors are available, just say that instead of listing every color. If there is a specialty color option (like a Signature Color), list that and what it looks like. | |||
=== Firmness and Features === | |||
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. | |||
{{Example NAME Features}} | |||
{{Example NAME Firmness}} | |||
[[Category: Twin Tail Creations Product]] | [[Category: Twin Tail Creations Product]] | ||
[[Category: Insertable]] | [[Category: Insertable]] |
Revision as of 19:53, 24 December 2024
[[File:|150px]] | |
---|---|
Name | Cyrus |
Store Page | Link |
Release Date | Unknown |
Toy Blurb
Sizing and Dimensions
The Cyrus insertable is available in Mini, Small, Medium, Large and Extra Large (XL). Dimensions were provided by the maker in inches and the metric values were calculated from that. Shaft Base Circumference was not provided and was calculated from the diameter given.
WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data may have been calculated from existing data, and may be incorrect!
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.50 | 1.90 | 2.50 | 3.00 | 3.50 |
Shaft Diameter | 1.60 | 2.00 | 2.60 | 3.20 | 3.80 |
Shaft Base Diameter | 1.75 | 2.20 | 2.90 | 3.50 | 4.10 |
Head Circumference | 4.50 | 5.50 | 7.00 | 8.75 | 10.50 |
Shaft Circumference | 5.00 | 6.25 | 8.00 | 9.75 | 11.50 |
Shaft Base Circumference | 5.50 | 6.91 | 9.11 | 11.00 | 12.88 |
Usable Length | 4.00 | 5.00 | 6.50 | 8.00 | 9.50 |
Total Length | 5.00 | 6.50 | 8.00 | 10.00 | 12.00 |
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 3.81 | 4.83 | 6.35 | 7.62 | 8.89 |
Shaft Diameter | 4.06 | 5.08 | 6.60 | 8.13 | 9.65 |
Shaft Base Diameter | 4.45 | 5.59 | 7.37 | 8.89 | 10.41 |
Head Circumference | 11.43 | 13.97 | 17.78 | 22.23 | 26.67 |
Shaft Circumference | 12.70 | 15.88 | 20.32 | 24.77 | 29.21 |
Shaft Base Circumference | 13.97 | 17.55 | 23.14 | 27.94 | 32.72 |
Usable Length | 10.16 | 12.70 | 16.51 | 20.32 | 24.13 |
Total Length | 12.70 | 16.51 | 20.32 | 25.40 | 30.48 |
Information
Available Colors
List the available options for color selection (Solid, Swirl, Marble, etc). If RGB, Hex Code or Color Wheel selectors are available, just say that instead of listing every color. If there is a specialty color option (like a Signature Color), list that and what it looks like.
Firmness and Features
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information.
Dimensions | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Cumtube | Yes | |||
Suction Cup | ||||
Cumtube and Suction Cup | ||||
Dragon Mount | No |
Firmness | Mini | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Soft | Yes | Yes | Yes | Yes | Yes |
Medium | Yes | Yes | Yes | Yes | Yes |
Firm | Yes | Yes | Yes | Yes | No |
Soft Shaft Firm Base | Yes* | Yes* | Yes* | Yes* | Yes* |
Medium Shaft Firm Base | Yes* | Yes* | Yes* | Yes* | Yes* |
*Split Firmness only available on split colorations.