Dante the Anubite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
== Sizing and Dimensions == | == Sizing and Dimensions == | ||
The Dante insertable is available in Mini, Small, Medium, Large and Extra Large (XL). Dimensions were provided by the maker in inches and the metric values were calculated from that. Head Circumference was not provided and was calculated from the diameter given. | The Dante insertable is available in Mini, Small, Medium, Large and Extra Large (XL). Dimensions were provided by the maker in inches and the metric values were calculated from that. Head Circumference was not provided and was calculated from the diameter given. | ||
{{Size Warning}} | |||
{{TT_Dante_Size_Inches}} | {{TT_Dante_Size_Inches}} | ||
{{TT_Dante_Size_Centimeters}} | {{TT_Dante_Size_Centimeters}} | ||
Line 18: | Line 18: | ||
== Information == | == Information == | ||
=== Available Colors === | |||
Twin Tail offers a color picker with preset color options when selecting a color style, with options for Solid Color, Split Color, Marble, Fade and Surprise Me (maker's choice). Twin Tail also offers NAME in COLOR | |||
=== Firmness and Features === | |||
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. | |||
{{Example NAME Features}} | |||
{{Example NAME Firmness}} | |||
[[Category: Twin Tail Creations Product]] | [[Category: Twin Tail Creations Product]] | ||
[[Category: Insertable]] | [[Category: Insertable]] | ||
[[Category: Canine Insertable]] | [[Category: Canine Insertable]] |
Revision as of 20:00, 24 December 2024
[[File:|150px]] | |
---|---|
Name | Dante |
Store Page | Link |
Release Date | Unknown |
NAME is an Avian themed insertable by Twin Tail Creations. NAME features
Sizing and Dimensions
The Dante insertable is available in Mini, Small, Medium, Large and Extra Large (XL). Dimensions were provided by the maker in inches and the metric values were calculated from that. Head Circumference was not provided and was calculated from the diameter given.
WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data may have been calculated from existing data, and may be incorrect!
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.10 | 1.40 | 1.60 | 1.90 | 2.25 |
Shaft Diameter | 1.40 | 1.70 | 2.10 | 2.50 | 3.00 |
Knot Diameter | 1.75 | 2.10 | 2.55 | 3.20 | 3.75 |
Head Circumference | 3.46 | 4.40 | 5.03 | 5.97 | 7.07 |
Shaft Circumference | 4.50 | 5.50 | 6.50 | 8.00 | 9.25 |
Knot Circumference | 5.75 | 6.75 | 8.25 | 9.75 | 12.00 |
Usable Length | 4.50 | 5.50 | 6.50 | 8.00 | 10.00 |
Total Length | 5.50 | 6.50 | 7.75 | 10.00 | 12.00 |
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 2.79 | 3.56 | 4.06 | 4.83 | 5.72 |
Shaft Diameter | 3.56 | 4.32 | 5.33 | 6.35 | 7.62 |
Knot Diameter | 4.45 | 5.33 | 6.48 | 8.13 | 9.53 |
Head Circumference | 8.79 | 11.18 | 12.78 | 15.16 | 17.96 |
Shaft Circumference | 11.43 | 13.97 | 16.51 | 20.32 | 23.50 |
Knot Circumference | 14.61 | 17.15 | 20.96 | 24.77 | 30.48 |
Usable Length | 11.43 | 13.97 | 16.51 | 20.32 | 25.40 |
Total Length | 13.97 | 16.51 | 19.69 | 25.40 | 30.48 |
Information
Available Colors
Twin Tail offers a color picker with preset color options when selecting a color style, with options for Solid Color, Split Color, Marble, Fade and Surprise Me (maker's choice). Twin Tail also offers NAME in COLOR
Firmness and Features
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information.
Dimensions | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Cumtube | Yes | |||
Suction Cup | ||||
Cumtube and Suction Cup | ||||
Dragon Mount | No |
Firmness | Mini | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Soft | Yes | Yes | Yes | Yes | Yes |
Medium | Yes | Yes | Yes | Yes | Yes |
Firm | Yes | Yes | Yes | Yes | No |
Soft Shaft Firm Base | Yes* | Yes* | Yes* | Yes* | Yes* |
Medium Shaft Firm Base | Yes* | Yes* | Yes* | Yes* | Yes* |
*Split Firmness only available on split colorations.