Mantis the Drone: Difference between revisions
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
=== Firmness and Features === | === Firmness and Features === | ||
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. | The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. | ||
{{Example | {{Example TwinTail Features}} | ||
{{Example | {{Example TwinTail Firmness}} | ||
[[Category: Twin Tail Creations Product]] | [[Category: Twin Tail Creations Product]] | ||
[[Category: Insertable]] | [[Category: Insertable]] |
Revision as of 20:01, 27 December 2024
[[File:|150px]] | |
---|---|
Name | Mantis |
Store Page | Link |
Release Date | Unknown |
NAME is an Avian themed insertable by Twin Tail Creations. NAME features
Sizing and Dimensions
The Mantis insertable is available in Mini, Small, Medium, Large and Extra Large (XL). Dimensions were provided by the maker in inches and the metric values were calculated from that. The Bottom Shaft Circumference values were not provided and have been calculated from the Bottom Shaft Diameter value.
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.20 | 1.50 | 1.90 | 2.30 | 2.75 |
Shaft Diameter | 1.40 | 2.00 | 2.50 | 3.00 | 3.50 |
Bottom Shaft Diameter | 1.35 | 1.95 | 2.40 | 2.85 | 3.75 |
Head Circumference | 3.75 | 4.75 | 6.00 | 7.25 | 8.00 |
Shaft Circumference | 4.25 | 6.00 | 7.50 | 9.25 | 10.75 |
Bottom Shaft Circumference | 4.24 | 6.13 | 7.54 | 8.95 | 11.78 |
Usable Length | 4.00 | 5.50 | 7.00 | 8.50 | 10.25 |
Total Length | 5.00 | 7.00 | 8.50 | 10.00 | 12.00 |
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 3.05 | 3.81 | 4.83 | 5.84 | 6.99 |
Shaft Diameter | 3.56 | 5.08 | 6.35 | 7.62 | 8.89 |
Bottom Shaft Diameter | 3.43 | 4.95 | 6.10 | 7.24 | 9.53 |
Head Circumference | 9.53 | 12.07 | 15.24 | 18.42 | 20.32 |
Shaft Circumference | 10.80 | 15.24 | 19.05 | 23.50 | 27.31 |
Bottom Shaft Circumference | 10.77 | 15.57 | 19.15 | 22.73 | 29.92 |
Usable Length | 10.16 | 13.97 | 17.78 | 21.59 | 26.04 |
Total Length | 12.70 | 17.78 | 21.59 | 25.40 | 30.48 |
Information
Available Colors
Twin Tail offers a color picker with preset color options when selecting a color style, with options for Solid Color, Split Color, Marble, Fade and Surprise Me (maker's choice). Twin Tail also offers NAME in COLOR
Firmness and Features
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. Template:Example TwinTail Features Template:Example TwinTail Firmness