Hidora the Hydra Kaiju: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
</div> | </div> | ||
[https://twintailcreations.com/products/ | [https://twintailcreations.com/products/hidora Hidora] is an Kaiju themed insertable by [[Twin Tail Creations]]. Hidora features | ||
== Sizing and Dimensions == | == Sizing and Dimensions == | ||
Hidora is available in Mini, Small, Medium, Large and Extra Large (XL). Dimensions were provided by the maker in inches and the metric values were calculated from that. Head Circumference was not provided and was calculated from the given diameter. | |||
{{Size Warning}} | {{Size Warning}} | ||
{{TT_Hidora_Size_Inches}} | {{TT_Hidora_Size_Inches}} | ||
Line 23: | Line 23: | ||
=== Firmness and Features === | === Firmness and Features === | ||
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. | The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. | ||
{{TwinTail | {{TwinTail Hidora Features}} | ||
{{TwinTail | {{TwinTail Hidora Firmness}} | ||
[[Category: Twin Tail Creations Product]] | [[Category: Twin Tail Creations Product]] | ||
[[Category: Insertable]] | [[Category: Insertable]] |
Revision as of 20:30, 27 December 2024
[[File:|150px]] | |
---|---|
Name | Hidora |
Store Page | Link |
Release Date | Unknown |
Hidora is an Kaiju themed insertable by Twin Tail Creations. Hidora features
Sizing and Dimensions
Hidora is available in Mini, Small, Medium, Large and Extra Large (XL). Dimensions were provided by the maker in inches and the metric values were calculated from that. Head Circumference was not provided and was calculated from the given diameter.
WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data may have been calculated from existing data, and may be incorrect!
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 0.60 | 0.80 | 1.00 | 1.20 | 1.25 |
Upper Shaft Diameter | 1.30 | 1.60 | 2.00 | 2.40 | 3.00 |
Lower Shaft Diameter | 1.50 | 1.80 | 2.30 | 2.80 | 3.50 |
Head Circumference | 1.89 | 2.51 | 3.14 | 3.77 | 3.93 |
Upper Shaft Circumference | 4.00 | 5.00 | 6.25 | 7.50 | 9.00 |
Lower Shaft Circumference | 4.75 | 5.75 | 7.25 | 8.50 | 10.25 |
Usable Length | 4.50 | 5.50 | 7.00 | 8.75 | 10.75 |
Total Length | 5.25 | 6.50 | 8.00 | 10.00 | 12.50 |
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.52 | 2.03 | 2.54 | 3.05 | 3.18 |
Upper Shaft Diameter | 3.30 | 4.06 | 5.08 | 6.10 | 7.62 |
Lower Shaft Diameter | 3.81 | 4.57 | 5.84 | 7.11 | 8.89 |
Head Circumference | 4.80 | 6.38 | 7.98 | 9.58 | 9.98 |
Upper Shaft Circumference | 10.16 | 12.70 | 15.88 | 19.05 | 22.86 |
Lower Shaft Circumference | 12.07 | 14.61 | 18.42 | 21.59 | 26.04 |
Usable Length | 11.43 | 13.97 | 17.78 | 22.23 | 27.31 |
Total Length | 13.34 | 16.51 | 20.32 | 25.40 | 31.75 |
Information
Available Colors
Twin Tail offers a color picker with preset color options when selecting a color style, with options for Solid Color, Split Color, Marble, Fade and Surprise Me (maker's choice). Twin Tail also offers NAME in COLOR
Firmness and Features
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information.
Features | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Suction Cup | Yes | Yes | Yes | Yes | Yes |
Cum Tube | No | No | No | No | No |
Silky Finish | N/A | N/A | N/A | N/A | N/A |
Glide Finish | N/A | N/A | N/A | N/A | N/A |
Firmness | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Soft | Yes | Yes | Yes | Yes | Yes |
Medium | Yes | Yes | Yes | Yes | Yes |
Firm | Yes | Yes | Yes | Yes | Yes |