Dragon Rider: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = NAME | site = [https://akifutoys.com/ Link] | date = }} </div> [https://akifutoys.com/ NAME] is a TYPE themed insertable by Akifu Toys. NAME features a == Sizing and Dimensions == NAME is available in Small, Medium, Large and Extra Large. {{Size Warning}} {{AkifuToys NAME Inches}} {{AkifuToys NAME Centimeters}} == Information == === Available Colors === === Firmness and Fe..." |
No edit summary |
||
Line 3: | Line 3: | ||
{{Toy_Infobox | {{Toy_Infobox | ||
| name = NAME | | name = NAME | ||
| site = [https://akifutoys.com/ Link] | | site = [https://akifutoys.com/home.php?page=product&id=0025 Link] | ||
| date = | | date = | ||
}} | }} | ||
</div> | </div> | ||
[https://akifutoys.com/ | The [https://akifutoys.com/home.php?page=product&id=0025 Dragon Rider] is a dragon themed insertable by [[Akifu Toys]]. The Dragon Rider features a | ||
== Sizing and Dimensions == | == Sizing and Dimensions == | ||
The Dragon Rider is available in One Size. | |||
{{Size Warning}} | {{Size Warning}} | ||
{{AkifuToys | {{AkifuToys DragonRider Inches}} | ||
{{AkifuToys | {{AkifuToys DragonRider Centimeters}} | ||
Line 23: | Line 23: | ||
=== Firmness and Features === | === Firmness and Features === | ||
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. | The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. | ||
{{AkifuToys | {{AkifuToys DragonRider Features}} | ||
Revision as of 20:12, 3 January 2025
[[File:|150px]] | |
---|---|
Name | NAME |
Store Page | Link |
Release Date |
The Dragon Rider is a dragon themed insertable by Akifu Toys. The Dragon Rider features a
Sizing and Dimensions
The Dragon Rider is available in One Size.
WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data may have been calculated from existing data, and may be incorrect!
Dimensions | One Size |
---|---|
Head Diameter | 2.30 |
Minimum Shaft Diameter | 1.90 |
Maximum Shaft Diameter | 2.60 |
Head Circumference | 7.23 |
Minimum Shaft Circumference | 5.97 |
Maximum Shaft Circumference | 8.17 |
Usable Length | 8.30 |
Total Length | 9.10 |
Dimensions | One Size |
---|---|
Head Diameter | 5.80 |
Minimum Shaft Diameter | 4.80 |
Maximum Shaft Diameter | 6.60 |
Head Circumference | 18.22 |
Minimum Shaft Circumference | 15.08 |
Maximum Shaft Circumference | 20.74 |
Usable Length | 21.00 |
Total Length | 23.00 |
Information
Available Colors
Firmness and Features
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information.
Features | One Size |
---|---|
Cumtube | Yes |
Suction Cup | Yes |
Hard Core / Super Soft | No |