Arith the Swamp Dragon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<div class="toco_right"> | <div class="toco_right"> | ||
{{Toy_Infobox | {{Toy_Infobox | ||
| name = | | name = Arith | ||
| site = [https://kuduvoodoo.net/collections/grimiore/products Link] | | site = [https://kuduvoodoo.net/collections/grimiore/products Link] | ||
| date = | | date = | ||
Line 8: | Line 8: | ||
</div> | </div> | ||
[https://kuduvoodoo.net/collections/grimiore/products | [https://kuduvoodoo.net/collections/grimiore/products Arith] is a TYPE themed insertable by [[Kudu Voodoo]]. Arith features | ||
== Sizing and Dimensions == | == Sizing and Dimensions == | ||
Arith is available in Mini and Large. Centimeter values were not provided and were calculated from the given inch values. Diameter values were not provided and were calculated from the given circumference values. | |||
{{Size Warning}} | {{Size Warning}} | ||
{{KuduVoodoo | {{KuduVoodoo Arith Mini Inches}} | ||
{{KuduVoodoo | {{KuduVoodoo Arith Mini Centimeters}} | ||
{{KuduVoodoo Arith Large Inches}} | |||
{{KuduVoodoo Arith Large Centimeters}} | |||
Revision as of 17:28, 22 January 2025
[[File:|150px]] | |
---|---|
Name | Arith |
Store Page | Link |
Release Date |
Arith is a TYPE themed insertable by Kudu Voodoo. Arith features
Sizing and Dimensions
Arith is available in Mini and Large. Centimeter values were not provided and were calculated from the given inch values. Diameter values were not provided and were calculated from the given circumference values.
WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data may have been calculated from existing data, and may be incorrect!
Dimensions | Mini |
---|---|
Single Horn Diameter | 0.48 |
Horns Together Diameter | 0.80 |
Single Horn Circumference | 1.50 |
Horns Together Circumference | 2.50 |
Usable Length | 2.50 |
Total Length | 3.00 |
Dimensions | Mini |
---|---|
Single Horn Diameter | 1.22 |
Horns Together Diameter | 2.03 |
Single Horn Circumference | 3.81 |
Horns Together Circumference | 6.35 |
Usable Length | 6.35 |
Total Length | 7.62 |
Dimensions | Large |
---|---|
Single Horn Tip Diameter | 0.80 |
Single Horn Mid Diameter | 1.27 |
Single Horn Bottom Diameter | 1.75 |
Horns Together Tip Diameter | 1.27 |
Horns Together Mid Diameter | 2.39 |
Horns Together Bottom Diameter | 3.02 |
Base Diameter | 6.37 |
Single Horn Tip Circumference | 2.50 |
Single Horn Mid Circumference | 4.00 |
Single Horn Bottom Circumference | 5.50 |
Horns Together Tip Circumference | 4.00 |
Horns Together Mid Circumference | 7.50 |
Horns Together Bottom Circumference | 9.50 |
Base Circumference | 20.00 |
Usable Length | 6.00 |
Total Length | 9.50 |
Dimensions | Large |
---|---|
Single Horn Tip Diameter | 2.03 |
Single Horn Mid Diameter | 3.23 |
Single Horn Bottom Diameter | 4.45 |
Horns Together Tip Diameter | 3.23 |
Horns Together Mid Diameter | 6.07 |
Horns Together Bottom Diameter | 7.67 |
Base Diameter | 16.18 |
Single Horn Tip Circumference | 6.35 |
Single Horn Mid Circumference | 10.16 |
Single Horn Bottom Circumference | 13.97 |
Horns Together Tip Circumference | 10.16 |
Horns Together Mid Circumference | 19.05 |
Horns Together Bottom Circumference | 24.13 |
Base Circumference | 50.80 |
Usable Length | 15.24 |
Total Length | 24.13 |
Information
Available Colors
All colorations are the maker's choice. While some ready made products will have distinguished names for the coloration applied, Kudu Voodoo does not list these names anywhere for future reference.
Firmness and Features
Kudu Voodoo does not offer any additional features for their models.
All firmness selections are the maker's choice and as such, Kudu Voodoo does not list per model firmness options.