Galeged the Ancient Dragon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<div class="toco_right"> | <div class="toco_right"> | ||
{{Toy_Infobox | {{Toy_Infobox | ||
| name = | | name = Galeged | ||
| site = [https://kuduvoodoo.net/collections/grimiore/products Link] | | site = [https://kuduvoodoo.net/collections/grimiore/products/galeged-the-ancient Link] | ||
| date = | | date = | ||
}} | }} | ||
</div> | </div> | ||
[https://kuduvoodoo.net/collections/grimiore/products | [https://kuduvoodoo.net/collections/grimiore/products/galeged-the-ancient Galeged] is a dragon themed insertable by [[Kudu Voodoo]]. Galeged features | ||
== Sizing and Dimensions == | == Sizing and Dimensions == | ||
Galeged is available in Mini, Small, Medium and Large. Centimeter values were not provided and were calculated from the given inch values. Diameter values were not provided and were calculated from the given circumference values. | |||
{{Size Warning}} | {{Size Warning}} | ||
{{KuduVoodoo | {{KuduVoodoo Galeged Inches}} | ||
{{KuduVoodoo | {{KuduVoodoo Galeged Centimeters}} | ||
Revision as of 23:38, 24 January 2025
[[File:|150px]] | |
---|---|
Name | Galeged |
Store Page | Link |
Release Date |
Galeged is a dragon themed insertable by Kudu Voodoo. Galeged features
Sizing and Dimensions
Galeged is available in Mini, Small, Medium and Large. Centimeter values were not provided and were calculated from the given inch values. Diameter values were not provided and were calculated from the given circumference values.
WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data may have been calculated from existing data, and may be incorrect!
Dimensions | Mini | Small | Medium | Large |
---|---|---|---|---|
Head Diameter | 0.96 | 1.11 | 1.27 | 1.43 |
Shaft Mid Diameter | 0.96 | 1.27 | 1.59 | 1.91 |
Knot Diameter | 1.27 | 1.59 | 2.07 | 2.39 |
Shaft Bottom Diameter | 1.02 | 1.37 | 1.69 | 2.07 |
Head Circumference | 3.00 | 3.50 | 4.00 | 4.50 |
Shaft Mid Circumference | 3.00 | 4.00 | 5.00 | 6.00 |
Knot Circumference | 4.00 | 5.00 | 6.50 | 7.50 |
Shaft Bottom Circumference | 3.20 | 4.30 | 5.30 | 6.50 |
Usable Length | 4.00 | 5.50 | 7.00 | 8.00 |
Total Length | 5.00 | 6.50 | 8.00 | 9.50 |
Dimensions | Mini | Small | Medium | Large |
---|---|---|---|---|
Head Diameter | 2.44 | 2.82 | 3.23 | 3.63 |
Shaft Mid Diameter | 2.44 | 3.23 | 4.04 | 4.85 |
Knot Diameter | 3.23 | 4.04 | 5.26 | 6.07 |
Shaft Bottom Diameter | 2.59 | 3.48 | 4.29 | 5.26 |
Head Circumference | 7.62 | 8.89 | 10.16 | 11.43 |
Shaft Mid Circumference | 7.62 | 10.16 | 12.70 | 15.24 |
Knot Circumference | 10.16 | 12.70 | 16.51 | 19.05 |
Shaft Bottom Circumference | 8.13 | 10.92 | 13.46 | 16.51 |
Usable Length | 10.16 | 13.97 | 17.78 | 20.32 |
Total Length | 12.70 | 16.51 | 20.32 | 24.13 |
Information
Available Colors
All colorations are the maker's choice. While some ready made products will have distinguished names for the coloration applied, Kudu Voodoo does not list these names anywhere for future reference.
Firmness and Features
Kudu Voodoo does not offer any additional features for their models.
All firmness selections are the maker's choice and as such, Kudu Voodoo does not list per model firmness options.