Template:WD Rutt Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |- ! Shaft Diameter |  |  |  |  |- ! Knot Diameter |  |  |  |  |- ! Head Circumference |  |  |  |  |- ! Shaft Circumference |  |  |  |  |- ! Knot Circumference |  |  |  |  |- ! Usable Length |  |  |  |  |- ! Total Length |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 28: | Line 28: | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 3.30 | ||
| |   | | 4.20 | ||
| |   | | 5.20 | ||
| |   | | 6.30 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 4.20 | ||
| |   | | 5.30 | ||
| |   | | 6.30 | ||
| |   | | 8.00 | ||
| |- | |- | ||
| ! Knot Circumference | ! Knot Circumference | ||
| |   | | 6.50 | ||
| |   | | 8.30 | ||
| |   | | 9.90 | ||
| |   | | 12.60 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 5.70 | ||
| |   | | 7.00 | ||
| |   | | 8.40 | ||
| |   | | 10.60 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 6.70 | ||
| |   | | 8.70 | ||
| |   | | 10.20 | ||
| |   | | 13.00 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Revision as of 22:30, 1 April 2024
| Dimensions | Small | Medium | Large | XL | 
|---|---|---|---|---|
| Head Diameter | ||||
| Shaft Diameter | ||||
| Knot Diameter | ||||
| Head Circumference | 3.30 | 4.20 | 5.20 | 6.30 | 
| Shaft Circumference | 4.20 | 5.30 | 6.30 | 8.00 | 
| Knot Circumference | 6.50 | 8.30 | 9.90 | 12.60 | 
| Usable Length | 5.70 | 7.00 | 8.40 | 10.60 | 
| Total Length | 6.70 | 8.70 | 10.20 | 13.00 |