Template:WD Skylar Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |- ! Shaft Diameter |  |  |  |  |- ! Head Circumference | 4.00 | 4.90 | 6.30 | 8.00 |- ! Shaft Circumference | 5.50 | 6.50 | 8.70 | 11.10 |- ! Usable Length | 5.50 | 6.70 | 8.90 | 11.20 |- ! Total Length | 6.90 | 8.30 | 10.70 | 13.20 |- |} </div>" | No edit summary | ||
| Line 10: | Line 10: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.27 | ||
| |   | | 1.56 | ||
| |   | | 2.01 | ||
| |   | | 2.55 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 1.75 | ||
| |   | | 2.07 | ||
| |   | | 2.77 | ||
| |   | | 3.53 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
Latest revision as of 22:55, 1 April 2024
| Dimensions | Small | Medium | Large | XL | 
|---|---|---|---|---|
| Head Diameter | 1.27 | 1.56 | 2.01 | 2.55 | 
| Shaft Diameter | 1.75 | 2.07 | 2.77 | 3.53 | 
| Head Circumference | 4.00 | 4.90 | 6.30 | 8.00 | 
| Shaft Circumference | 5.50 | 6.50 | 8.70 | 11.10 | 
| Usable Length | 5.50 | 6.70 | 8.90 | 11.20 | 
| Total Length | 6.90 | 8.30 | 10.70 | 13.20 |