Template:ANT BullBoyFF Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Small ! Medium ! Large ! XL ! 2XL ! 3XL |- ! Head Tip Diameter | | | | | | |- ! Head Ridge Diameter | | | | | | |- ! Top Shaft Diameter | | | | | | |- ! Middle Shaft Diameter | | | | | | |- ! Bottom Shaft Diameter | | | | | | |- ! Head Tip Circumference | | | | | | |- ! Head Ridge Circumference | | | | | | |- ! Top Shaft Circumference | | | | |..." |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
! Head Tip Diameter | ! Head Tip Diameter | ||
| | | 1.00 | ||
| | | 1.10 | ||
| | | 1.37 | ||
| | | 1.56 | ||
| | | 1.71 | ||
| | | 1.85 | ||
|- | |- | ||
! Head Ridge Diameter | ! Head Ridge Diameter | ||
| | | 2.00 | ||
| | | 2.40 | ||
| | | 2.80 | ||
| | | 3.35 | ||
| | | 3.70 | ||
| | | 4.15 | ||
|- | |- | ||
! Top Shaft Diameter | ! Top Shaft Diameter | ||
| | | 1.80 | ||
| | | 2.30 | ||
| | | 2.60 | ||
| | | 3.00 | ||
| | | 3.40 | ||
| | | 3.85 | ||
|- | |- | ||
! Middle Shaft Diameter | ! Middle Shaft Diameter | ||
| | | 1.85 | ||
| | | 2.35 | ||
| | | 2.75 | ||
| | | 3.20 | ||
| | | 3.65 | ||
| | | 4.00 | ||
|- | |- | ||
! Bottom Shaft Diameter | ! Bottom Shaft Diameter | ||
| | | 1.90 | ||
| | | 2.45 | ||
| | | 2.90 | ||
| | | 3.50 | ||
| | | 3.90 | ||
| | | 4.35 | ||
|- | |- | ||
! Head Tip Circumference | ! Head Tip Circumference | ||
| | | 3.50 | ||
| | | 4.00 | ||
| | | 5.00 | ||
| | | 5.50 | ||
| | | 6.00 | ||
| | | 6.75 | ||
|- | |- | ||
! Head Ridge Circumference | ! Head Ridge Circumference | ||
| | | 6.25 | ||
| | | 7.75 | ||
| | | 9.00 | ||
| | | 11.00 | ||
| | | 12.50 | ||
| | | 14.00 | ||
|- | |- | ||
! Top Shaft Circumference | ! Top Shaft Circumference | ||
| | | 5.75 | ||
| | | 7.25 | ||
| | | 8.50 | ||
| | | 9.75 | ||
| | | 11.00 | ||
| | | 12.25 | ||
|- | |- | ||
! Middle Shaft Circumference | ! Middle Shaft Circumference | ||
| | | 6.00 | ||
| | | 7.50 | ||
| | | 8.75 | ||
| | | 10.00 | ||
| | | 11.50 | ||
| | | 12.75 | ||
|- | |- | ||
! Bottom Shaft Circumference | ! Bottom Shaft Circumference | ||
| | | 6.25 | ||
| | | 7.75 | ||
| | | 9.25 | ||
| | | 10.75 | ||
| | | 12.00 | ||
| | | 13.75 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 6.00 | ||
| | | 7.25 | ||
| | | 8.75 | ||
| | | 10.00 | ||
| | | 11.25 | ||
| | | 12.50 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 7.50 | ||
| | | 9.25 | ||
| | | 10.75 | ||
| | | 12.25 | ||
| | | 14.00 | ||
| | | 15.50 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 15:54, 2 April 2024
Dimensions | Small | Medium | Large | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Head Tip Diameter | 1.00 | 1.10 | 1.37 | 1.56 | 1.71 | 1.85 |
Head Ridge Diameter | 2.00 | 2.40 | 2.80 | 3.35 | 3.70 | 4.15 |
Top Shaft Diameter | 1.80 | 2.30 | 2.60 | 3.00 | 3.40 | 3.85 |
Middle Shaft Diameter | 1.85 | 2.35 | 2.75 | 3.20 | 3.65 | 4.00 |
Bottom Shaft Diameter | 1.90 | 2.45 | 2.90 | 3.50 | 3.90 | 4.35 |
Head Tip Circumference | 3.50 | 4.00 | 5.00 | 5.50 | 6.00 | 6.75 |
Head Ridge Circumference | 6.25 | 7.75 | 9.00 | 11.00 | 12.50 | 14.00 |
Top Shaft Circumference | 5.75 | 7.25 | 8.50 | 9.75 | 11.00 | 12.25 |
Middle Shaft Circumference | 6.00 | 7.50 | 8.75 | 10.00 | 11.50 | 12.75 |
Bottom Shaft Circumference | 6.25 | 7.75 | 9.25 | 10.75 | 12.00 | 13.75 |
Usable Length | 6.00 | 7.25 | 8.75 | 10.00 | 11.25 | 12.50 |
Total Length | 7.50 | 9.25 | 10.75 | 12.25 | 14.00 | 15.50 |