Template:TT Ash Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Knot Diameter |  |  |  |  |  |- ! Shaft Base Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Knot Circumference |  |  |  |  |  |- ! Shaft Base Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length..." | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 0.75 | ||
| |   | | 1.00 | ||
| |   | | 1.50 | ||
| |   | | 1.75 | ||
| |   | | 2.00 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 1.50 | ||
| |   | | 1.75 | ||
| |   | | 2.00 | ||
| |   | | 2.50 | ||
| |   | | 2.75 | ||
| |- | |- | ||
| ! Knot Diameter | ! Knot Diameter | ||
| |   | | 1.75 | ||
| |   | | 2.25 | ||
| |   | | 2.75 | ||
| |   | | 3.25 | ||
| |   | | 3.75 | ||
| |- | |- | ||
| ! Shaft Base Diameter | ! Shaft Base Diameter | ||
| |   | | 1.00 | ||
| |   | | 1.25 | ||
| |   | | 1.50 | ||
| |   | | 2.00 | ||
| |   | | 2.50 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 3.00 | ||
| |   | | 4.00 | ||
| |   | | 5.00 | ||
| |   | | 6.00 | ||
| |   | | 7.00 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 4.50 | ||
| |   | | 5.50 | ||
| |   | | 7.50 | ||
| |   | | 8.50 | ||
| |   | | 10.25 | ||
| |- | |-11.50 | ||
| ! Knot Circumference | ! Knot Circumference | ||
| |   | | 5.25 | ||
| |   | | 6.50 | ||
| |   | | 8.50 | ||
| |   | | 10.25 | ||
| |   | | 11.50 | ||
| |- | |- | ||
| ! Shaft Base Circumference | ! Shaft Base Circumference | ||
| Line 67: | Line 67: | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 5.00 | ||
| |   | | 6.25 | ||
| |   | | 8.00 | ||
| |   | | 10.00 | ||
| |   | | 11.00 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 6.00 | ||
| |   | | 7.50 | ||
| |   | | 9.50 | ||
| |   | | 11.50 | ||
| |   | | 13.00 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Revision as of 17:47, 3 April 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 0.75 | 1.00 | 1.50 | 1.75 | 2.00 | 
| Shaft Diameter | 1.50 | 1.75 | 2.00 | 2.50 | 2.75 | 
| Knot Diameter | 1.75 | 2.25 | 2.75 | 3.25 | 3.75 | 
| Shaft Base Diameter | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 
| Head Circumference | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 
| Shaft Circumference | 4.50 | 5.50 | 7.50 | 8.50 | 10.25 | 
| Knot Circumference | 5.25 | 6.50 | 8.50 | 10.25 | 11.50 | 
| Shaft Base Circumference | |||||
| Usable Length | 5.00 | 6.25 | 8.00 | 10.00 | 11.00 | 
| Total Length | 6.00 | 7.50 | 9.50 | 11.50 | 13.00 |