Template:TT Dante Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Knot Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Knot Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.10 | ||
| |   | | 1.40 | ||
| |   | | 1.60 | ||
| |   | | 1.90 | ||
| |   | | 2.25 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 1.40 | ||
| |   | | 1.70 | ||
| |   | | 2.10 | ||
| |   | | 2.50 | ||
| |   | | 3.00 | ||
| |- | |- | ||
| ! Knot Diameter | ! Knot Diameter | ||
| |   | | 1.75 | ||
| |   | | 2.10 | ||
| |   | | 2.55 | ||
| |   | | 3.20 | ||
| |   | | 3.75 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 3.46 | ||
| |   | | 4.40 | ||
| |   | | 5.03 | ||
| |   | | 5.97 | ||
| |   | | 7.07 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 4.50 | ||
| |   | | 5.50 | ||
| |   | | 6.50 | ||
| |   | | 8.00 | ||
| |   | | 9.25 | ||
| |- | |- | ||
| ! Knot Circumference | ! Knot Circumference | ||
| |   | | 5.75 | ||
| |   | | 6.75 | ||
| |   | | 8.25 | ||
| |   | | 9.75 | ||
| |   | | 12.00 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 4.50 | ||
| |   | | 5.50 | ||
| |   | | 6.50 | ||
| |   | | 8.00 | ||
| |   | | 10.00 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 5.50 | ||
| |   | | 6.50 | ||
| |   | | 7.75 | ||
| |   | | 10.00 | ||
| |   | | 12.00 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 23:17, 3 April 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 1.10 | 1.40 | 1.60 | 1.90 | 2.25 | 
| Shaft Diameter | 1.40 | 1.70 | 2.10 | 2.50 | 3.00 | 
| Knot Diameter | 1.75 | 2.10 | 2.55 | 3.20 | 3.75 | 
| Head Circumference | 3.46 | 4.40 | 5.03 | 5.97 | 7.07 | 
| Shaft Circumference | 4.50 | 5.50 | 6.50 | 8.00 | 9.25 | 
| Knot Circumference | 5.75 | 6.75 | 8.25 | 9.75 | 12.00 | 
| Usable Length | 4.50 | 5.50 | 6.50 | 8.00 | 10.00 | 
| Total Length | 5.50 | 6.50 | 7.75 | 10.00 | 12.00 |