Template:TT Dante Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Knot Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Knot Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 2.79 | ||
| | | 3.56 | ||
| | | 4.06 | ||
| | | 4.83 | ||
| | | 5.72 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 3.56 | ||
| | | 4.32 | ||
| | | 5.33 | ||
| | | 6.35 | ||
| | | 7.62 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 4.45 | ||
| | | 5.33 | ||
| | | 6.48 | ||
| | | 8.13 | ||
| | | 9.53 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 8.79 | ||
| | | 11.18 | ||
| | | 12.78 | ||
| | | 15.16 | ||
| | | 17.96 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 11.43 | ||
| | | 13.97 | ||
| | | 16.51 | ||
| | | 20.32 | ||
| | | 23.50 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 14.61 | ||
| | | 17.15 | ||
| | | 20.96 | ||
| | | 24.77 | ||
| | | 30.48 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 11.43 | ||
| | | 13.97 | ||
| | | 16.51 | ||
| | | 20.32 | ||
| | | 25.40 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 13.97 | ||
| | | 16.51 | ||
| | | 19.69 | ||
| | | 25.40 | ||
| | | 30.48 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 23:25, 3 April 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 2.79 | 3.56 | 4.06 | 4.83 | 5.72 |
Shaft Diameter | 3.56 | 4.32 | 5.33 | 6.35 | 7.62 |
Knot Diameter | 4.45 | 5.33 | 6.48 | 8.13 | 9.53 |
Head Circumference | 8.79 | 11.18 | 12.78 | 15.16 | 17.96 |
Shaft Circumference | 11.43 | 13.97 | 16.51 | 20.32 | 23.50 |
Knot Circumference | 14.61 | 17.15 | 20.96 | 24.77 | 30.48 |
Usable Length | 11.43 | 13.97 | 16.51 | 20.32 | 25.40 |
Total Length | 13.97 | 16.51 | 19.69 | 25.40 | 30.48 |