Template:TT Ember Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Knot Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Knot Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 1.25 | ||
| | | 1.50 | ||
| | | 2.00 | ||
| | | 2.50 | ||
| | | 3.00 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 1.50 | ||
| | | 1.75 | ||
| | | 2.25 | ||
| | | 2.75 | ||
| | | 3.25 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 2.00 | ||
| | | 2.50 | ||
| | | 3.00 | ||
| | | 3.75 | ||
| | | 4.50 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 4.00 | ||
| | | 4.75 | ||
| | | 5.50 | ||
| | | 7.00 | ||
| | | 8.50 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 4.50 | ||
| | | 5.50 | ||
| | | 6.50 | ||
| | | 8.25 | ||
| | | 10.00 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 6.00 | ||
| | | 7.00 | ||
| | | 8.50 | ||
| | | 10.75 | ||
| | | 13.00 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 4.50 | ||
| | | 5.00 | ||
| | | 6.50 | ||
| | | 8.00 | ||
| | | 10.00 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 5.50 | ||
| | | 6.50 | ||
| | | 8.00 | ||
| | | 10.00 | ||
| | | 12.00 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 23:32, 3 April 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
Shaft Diameter | 1.50 | 1.75 | 2.25 | 2.75 | 3.25 |
Knot Diameter | 2.00 | 2.50 | 3.00 | 3.75 | 4.50 |
Head Circumference | 4.00 | 4.75 | 5.50 | 7.00 | 8.50 |
Shaft Circumference | 4.50 | 5.50 | 6.50 | 8.25 | 10.00 |
Knot Circumference | 6.00 | 7.00 | 8.50 | 10.75 | 13.00 |
Usable Length | 4.50 | 5.00 | 6.50 | 8.00 | 10.00 |
Total Length | 5.50 | 6.50 | 8.00 | 10.00 | 12.00 |