Clyde the Horse: Difference between revisions

From BoneDexter
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:


== Sizing and Dimensions ==
== Sizing and Dimensions ==
The Clyde insertable is available in Small, Medium, Large and Extra Large (XL). Original dimensions are in inches with fractions. The below dimensions have been calculated into decimal values.  
The Clyde insertable is available in Small, Medium, Large and Extra Large (XL). Original measurements are given in inches with fractions as well as centimeters. The fractions have been converted into decimal in the chart below.


{{PH_Clyde_Insertable_Size_Inches}}
{{PH_Clyde_Insertable_Size_Inches}}

Revision as of 19:20, 4 April 2024

[[File:|150px]]
Name Clyde
Store Page Link
Release Date Unknown
Toy Blurb

Sizing and Dimensions

The Clyde insertable is available in Small, Medium, Large and Extra Large (XL). Original measurements are given in inches with fractions as well as centimeters. The fractions have been converted into decimal in the chart below.

Sizes (Inches)
Dimensions Small Medium Large XL
Head Diamter 1.44 1.94 2.56 3.25
Shaft Diameter (Upper) 1.31 1.63 2.25 2.94
Medial Ring Diameter 1.56 2.13 2.81 3.56
Shaft Diameter (Lower) 1.50 2.13 2.69 3.56
Head Circumference 4.50 6.13 8.06 10.25
Shaft Circumference (Upper) 4.13 5.13 7.06 9.25
Medial Ring Circumference 4.94 6.69 8.88 11.25
Shaft Circumference (Lower) 4.75 6.31 8.44 10.44
Usable Length 5.50 7.31 9.81 12.38
Total Length 8.00 10.06 13.38 16.94
Note: Maker provided metrics as fractions.
Sizes (Centimeters)
Dimensions Small Medium Large XL
Head Diameter 3.70 4.90 6.50 8.30
Shaft Diameter (Upper) 3.30 4.10 5.70 7.50
Medial Ring Diameter 4.00 5.40 7.20 9.10
Shaft Diameter (Lower) 3.80 5.10 6.90 9.10
Head Circumference 11.50 15.50 20.50 26.00
Shaft Circumference (Upper) 10.50 13.00 18.00 23.50
Medial Ring Circumference 12.50 17.00 22.50 28.50
Shaft Circumference (Lower) 12.00 16.00 21.50 26.50
Usable Length 14.00 18.50 25.00 31.50
Total Length 20.30 25.50 34.00 43.00

Information