Fluffer the Fox Inflatable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
== Sizing and Dimensions == | == Sizing and Dimensions == | ||
The Fluffer inflatable is available in one size. Original | The Fluffer inflatable is available in one size. Original measurements are given in inches with fractions as well as centimeters. The fractions have been converted into decimal in the chart below. | ||
{{PH_Fluffer_Inflatable_Size_Inches}} | {{PH_Fluffer_Inflatable_Size_Inches}} |
Revision as of 19:37, 4 April 2024
[[File:|150px]] | |
---|---|
Name | Fluffer Inflatable |
Store Page | Link |
Release Date | Unknown |
Toy Blurb
Sizing and Dimensions
The Fluffer inflatable is available in one size. Original measurements are given in inches with fractions as well as centimeters. The fractions have been converted into decimal in the chart below.
Dimensions | One Size |
---|---|
Shaft Diameter (Above Knot) | 1.69 |
Shaft Diameter (Below Knot) | 1.69 |
Knot Diameter | 2.56 |
Knot Diameter (Inflated) | 3.19 |
Shaft Circumference (Above Knot) | 5.50 |
Shaft Circumference (Below Knot) | 5.50 |
Knot Circumference | 7.50 |
Knot Circumference (Inflated) | 9.50 |
Shaft Length (Above Knot) | 4.31 |
Shaft Length (Below Knot) | 1.00 |
Usable Length | 6.69 |
Total Length | 8.25 |
Note: Maker provided metrics as fractions.
Dimensions | One Size |
---|---|
Shaft Diameter (Above Knot) | 4.30 |
Shaft Diameter (Below Knot) | 4.30 |
Knot Diameter | 6.50 |
Knot Diameter (Inflated) | 8.00 |
Shaft Circumference (Above Knot) | 14.00 |
Shaft Circumference (Below Knot) | 14.00 |
Knot Circumference | 19.00 |
Knot Circumference (Inflated) | 24.10 |
Shaft Length (Above Knot) | 11.00 |
Shaft Length (Below Knot) | 2.50 |
Usable Length | 17.00 |
Total Length | 21.00 |
Information
Primal Hardwere considers four pumps to be fully inflated for the Fluffer inflatable. They warn that further inflation may damage the product.