Rufus the Werewolf Inflatable: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = Rufus | site = [https://www.primalhardwere.com/product/DRI Link] | date = Unknown }} </div> <div>Toy Blurb</div> == Sizing and Dimensions == The Rufus inflatable is available in one size. Original dimensions are in inches with fractions. The below dimensions have been calculated into decimal values and then converted into centimeters. {{PH_Rufus_Inflatable_Size_Inches}} {{PH_Rufus_..." |
No edit summary |
||
Line 11: | Line 11: | ||
== Sizing and Dimensions == | == Sizing and Dimensions == | ||
The Rufus inflatable is available in one size. Original | The Rufus inflatable is available in one size. Original measurements are given in inches with fractions as well as centimeters. The fractions have been converted into decimal in the chart below. | ||
{{PH_Rufus_Inflatable_Size_Inches}} | {{PH_Rufus_Inflatable_Size_Inches}} |
Revision as of 21:14, 4 April 2024
[[File:|150px]] | |
---|---|
Name | Rufus |
Store Page | Link |
Release Date | Unknown |
Toy Blurb
Sizing and Dimensions
The Rufus inflatable is available in one size. Original measurements are given in inches with fractions as well as centimeters. The fractions have been converted into decimal in the chart below.
Dimensions | One Size |
---|---|
Shaft Diameter (Above Knot) | 2.38 |
Shaft Diameter (Below Knot) | 2.88 |
Knot Diameter | 3.50 |
Knot Diameter (Inflated) | 4.75 |
Shaft Circumference (Above Knot) | 7.50 |
Shaft Circumference (Below Knot) | 9.00 |
Knot Circumference | 11.00 |
Knot Circumference (Inflated) | 15.00 |
Shaft Length (Above Knot) | 2.75 |
Usable Length | 6.63 |
Total Length | 8.38 |
Note: Maker provided metrics as fractions.
Dimensions | One Size |
---|---|
Shaft Diameter (Above Knot) | 6.00 |
Shaft Diameter (Below Knot) | 7.30 |
Knot Diameter | 8.90 |
Knot Diameter (Inflated) | 12.10 |
Shaft Circumference (Above Knot) | 19.10 |
Shaft Circumference (Below Knot) | 22.90 |
Knot Circumference | 27.90 |
Knot Circumference (Inflated) | 38.10 |
Shaft Length (Above Knot) | 7.00 |
Usable Length | 16.80 |
Total Length | 21.30 |
Information
Primal Hardwere considers the Rufus inflatable to be at maximum inflation after 15 pumps. Inflating any further may damage the inflatable.