Man Bear Pig: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
</div> | </div> | ||
<div> | <div>The Man Bear Pig by [[All Night Toys]] features a conical tip, a spiraled and meaty textured shaft attached to a base that resembles a hairy sheath and balls. The half man, half bear, half pig and tongue in cheek horror writing in the description are a reference to the [https://en.wikipedia.org/wiki/ManBearPig South Park episode]] where Al Gore is fixated on the titular monster. The character is also seen in the [https://en.wikipedia.org/wiki/Imaginationland_Episode_I Imagination] [https://en.wikipedia.org/wiki/Imaginationland_Episode_II Land] [https://en.wikipedia.org/wiki/Imaginationland_Episode_III Episodes] as one of the villains that took over Imagination Land.</div> | ||
== Sizing and Dimensions == | == Sizing and Dimensions == |
Revision as of 18:27, 10 April 2024
[[File:|150px]] | |
---|---|
Name | Man Bear Pig |
Store Page | Link |
Release Date | Unknown |
Sizing and Dimensions
The Man Bear Pig insertable is available in Small, Medium, Large, Extra Large (XL), 2XL and 3XL. Both metric and imperial measurements were provided by the maker.
Dimensions | Small | Medium | Large | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Head Tip Diameter | 0.40 | 0.60 | 0.74 | 0.82 | 0.90 | 1.10 |
Head Ring Diameter | 1.00 | 1.40 | 1.74 | 2.00 | 2.28 | 2.50 |
Middle Shaft Diameter | 1.50 | 2.00 | 2.35 | 2.75 | 3.20 | 3.40 |
Bottom Shaft Diameter | 1.10 | 1.70 | 2.00 | 2.38 | 2.80 | 3.00 |
Hair Ring Diameter | 1.50 | 2.00 | 2.35 | 3.00 | 3.20 | 3.40 |
Head Tip Circumference | 1.50 | 2.00 | 2.75 | 3.00 | 3.50 | 4.00 |
Head Ring Circumference | 3.75 | 5.00 | 5.75 | 6.50 | 7.50 | 8.50 |
Middle Shaft Circumference | 5.00 | 6.25 | 8.00 | 9.00 | 10.25 | 11.00 |
Bottom Shaft Circumference | 4.24 | 5.75 | 7.00 | 8.00 | 9.00 | 9.75 |
Hair Ring Circumference | 5.00 | 6.25 | 8.00 | 9.00 | 10.25 | 11.00 |
Usable Length | 6.50 | 8.50 | 10.00 | 12.25 | 13.75 | 15.25 |
Total Length | 8.00 | 10.25 | 12.50 | 15.00 | 16.50 | 18.00 |
Dimensions | Small | Medium | Large | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Head Tip Diameter | 1.00 | 1.50 | 1.90 | 2.10 | 2.30 | 2.80 |
Head Ring Diameter | 2.50 | 3.60 | 4.40 | 5.10 | 5.80 | 6.40 |
Middle Shaft Diameter | 3.80 | 5.10 | 6.00 | 7.00 | 8.00 | 8.60 |
Bottom Shaft Diameter | 2.80 | 4.30 | 5.10 | 6.00 | 7.00 | 7.60 |
Hair Ring Diameter | 3.80 | 5.10 | 6.00 | 7.60 | 8.00 | 8.60 |
Head Tip Circumference | 3.80 | 5.10 | 7.00 | 7.60 | 8.90 | 10.00 |
Head Ring Circumference | 9.50 | 12.70 | 14.60 | 16.50 | 19.10 | 21.50 |
Middle Shaft Circumference | 12.70 | 15.90 | 20.30 | 22.90 | 26.00 | 28.00 |
Bottom Shaft Circumference | 10.80 | 14.90 | 17.80 | 20.30 | 23.00 | 24.80 |
Hair Ring Circumference | 12.70 | 15.90 | 20.30 | 22.90 | 26.00 | 28.00 |
Usable Length | 16.50 | 21.60 | 25.40 | 31.10 | 35.00 | 38.70 |
Total Length | 20.30 | 26.00 | 31.80 | 38.10 | 42.00 | 45.70 |
Information
Available Colors
Only Black and Natural Coloration options are available when ordering, but a note in the Color Options section of Man Bear Pig's page says that other colors and patterns can be requested in the Order Notes text fields. Be sure to read the guide and disclaimer on custom colors on the All Night Toys Custom Orders page, as there is a special process for more advanced styles, colors and firmness options. Otherwise your requests might be denied.
Firmness and Features
While the below charts show Soft, Medium and Firm as options for Man Bear Pig, All Night Toys suggests Soft or Medium firmness for orders in the Small to Large range, and Soft for anything larger.
The Attachment Hole is available on Bull Boy FF models of Large size or larger. It is not available on Small or Medium. This option adds a Vac-u-loc compatible hole to the bottom of the model.
Small | Medium | Large | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Soft Firmness | Yes | Yes | Yes | Yes | Yes | Yes |
Medium Firmness | Yes | Yes | Yes | Yes | Yes | Yes |
Firm Firmness | Yes | Yes | Yes | Yes | Yes | No |
Attachment Hole | No | No | Yes | Yes | Yes | Yes |