Template:TT Jake Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Knot Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Knot Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 0.80 | ||
| | | 0.80 | ||
| | | 1.10 | ||
| | | 1.40 | ||
| | | 1.50 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 1.20 | ||
| | | 1.45 | ||
| | | 1.75 | ||
| | | 2.15 | ||
| | | 2.50 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 1.70 | ||
| | | 2.00 | ||
| | | 2.45 | ||
| | | 3.00 | ||
| | | 3.50 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
Line 39: | Line 39: | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 4.00 | ||
| | | 4.50 | ||
| | | 5.50 | ||
| | | 6.25 | ||
| | | 8.00 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 5.25 | ||
| | | 6.25 | ||
| | | 7.75 | ||
| | | 9.25 | ||
| | | 11.00 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 4.00 | ||
| | | 4.50 | ||
| | | 5.50 | ||
| | | 6.50 | ||
| | | 7.25 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 4.75 | ||
| | | 5.25 | ||
| | | 6.25 | ||
| | | 7.25 | ||
| | | 9.00 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Revision as of 22:32, 12 April 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 0.80 | 0.80 | 1.10 | 1.40 | 1.50 |
Shaft Diameter | 1.20 | 1.45 | 1.75 | 2.15 | 2.50 |
Knot Diameter | 1.70 | 2.00 | 2.45 | 3.00 | 3.50 |
Head Circumference | |||||
Shaft Circumference | 4.00 | 4.50 | 5.50 | 6.25 | 8.00 |
Knot Circumference | 5.25 | 6.25 | 7.75 | 9.25 | 11.00 |
Usable Length | 4.00 | 4.50 | 5.50 | 6.50 | 7.25 |
Total Length | 4.75 | 5.25 | 6.25 | 7.25 | 9.00 |