Template:TT Mantis Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Bottom Shaft Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Bottom Shaft Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 1.20 | ||
| | | 1.50 | ||
| | | 1.90 | ||
| | | 2.30 | ||
| | | 2.75 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 1.40 | ||
| | | 2.00 | ||
| | | 2.50 | ||
| | | 3.00 | ||
| | | 3.50 | ||
|- | |- | ||
! Bottom Shaft Diameter | ! Bottom Shaft Diameter | ||
| | | 1.35 | ||
| | | 1.95 | ||
| | | 2.40 | ||
| | | 2.85 | ||
| | | 3.75 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 3.75 | ||
| | | 4.75 | ||
| | | 6.00 | ||
| | | 7.25 | ||
| | | 8.00 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 4.25 | ||
| | | 6.00 | ||
| | | 7.50 | ||
| | | 9.25 | ||
| | | 10.75 | ||
|- | |- | ||
! Bottom Shaft Circumference | ! Bottom Shaft Circumference | ||
Line 53: | Line 53: | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 4.00 | ||
| | | 5.50 | ||
| | | 7.00 | ||
| | | 8.50 | ||
| | | 10.25 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 5.00 | ||
| | | 7.00 | ||
| | | 8.50 | ||
| | | 10.00 | ||
| | | 12.00 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Revision as of 23:00, 12 April 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.20 | 1.50 | 1.90 | 2.30 | 2.75 |
Shaft Diameter | 1.40 | 2.00 | 2.50 | 3.00 | 3.50 |
Bottom Shaft Diameter | 1.35 | 1.95 | 2.40 | 2.85 | 3.75 |
Head Circumference | 3.75 | 4.75 | 6.00 | 7.25 | 8.00 |
Shaft Circumference | 4.25 | 6.00 | 7.50 | 9.25 | 10.75 |
Bottom Shaft Circumference | |||||
Usable Length | 4.00 | 5.50 | 7.00 | 8.50 | 10.25 |
Total Length | 5.00 | 7.00 | 8.50 | 10.00 | 12.00 |