Template:TT Mantis Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Bottom Shaft Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Bottom Shaft Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 3.05 | ||
| |   | | 3.81 | ||
| |   | | 4.83 | ||
| |   | | 5.84 | ||
| |   | | 6.99 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 3.56 | ||
| |   | | 5.08 | ||
| |   | | 6.35 | ||
| |   | | 7.62 | ||
| |   | | 8.89 | ||
| |- | |- | ||
| ! Bottom Shaft Diameter | ! Bottom Shaft Diameter | ||
| |   | | 3.43 | ||
| |   | | 4.95 | ||
| |   | | 6.10 | ||
| |   | | 7.24 | ||
| |   | | 9.53 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 9.53 | ||
| |   | | 12.07 | ||
| |   | | 15.24 | ||
| |   | | 18.42 | ||
| |   | | 20.32 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 10.80 | ||
| |   | | 15.24 | ||
| |   | | 19.05 | ||
| |   | | 23.50 | ||
| |   | | 27.31 | ||
| |- | |- | ||
| ! Bottom Shaft Circumference | ! Bottom Shaft Circumference | ||
| |   | | 10.77 | ||
| |   | | 15.57 | ||
| |   | | 19.15 | ||
| |   | | 22.73 | ||
| |   | | 29.92 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 10.16 | ||
| |   | | 13.97 | ||
| |   | | 17.78 | ||
| |   | | 21.59 | ||
| |   | | 26.04 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 12.70 | ||
| |   | | 17.78 | ||
| |   | | 21.59 | ||
| |   | | 25.40 | ||
| |   | | 30.48 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 23:15, 12 April 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 3.05 | 3.81 | 4.83 | 5.84 | 6.99 | 
| Shaft Diameter | 3.56 | 5.08 | 6.35 | 7.62 | 8.89 | 
| Bottom Shaft Diameter | 3.43 | 4.95 | 6.10 | 7.24 | 9.53 | 
| Head Circumference | 9.53 | 12.07 | 15.24 | 18.42 | 20.32 | 
| Shaft Circumference | 10.80 | 15.24 | 19.05 | 23.50 | 27.31 | 
| Bottom Shaft Circumference | 10.77 | 15.57 | 19.15 | 22.73 | 29.92 | 
| Usable Length | 10.16 | 13.97 | 17.78 | 21.59 | 26.04 | 
| Total Length | 12.70 | 17.78 | 21.59 | 25.40 | 30.48 |