Template:PH Richter Inflatable Size Inches
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Shaft Diameter (Above Knot) | 1.94 | 2.62 | 3.06 | 3.56 |
Shaft Diameter (Below Knot) | 1.56 | 2.06 | 2.64 | 2.94 |
Knot Diameter | 2.06 | 2.75 | 3.44 | 4.00 |
Knot Diameter (Inflated) | 2.69 | 3.63 | 4.25 | 5.06 |
Shaft Circumference (Above Knot) | 6.06 | 8.13 | 9.50 | 11.25 |
Shaft Circumference (Below Knot) | 1.56 | 6.56 | 8.25 | 9.13 |
Knot Circumference | 6.75 | 8.75 | 10.69 | 12.38 |
Knot Circumference (Inflated) | 8.44 | 11.44 | 13.38 | 15.94 |
Shaft Length (Above Knot) | 2.88 | 3.75 | 4.75 | 5.25 |
Shaft Length (Below Knot) | 0.88 | 1.13 | 1.25 | 1.56 |
Usable Length | 5.38 | 6.88 | 8.44 | 10.06 |
Total Length | 6.31 | 8.25 | 10.25 | 12.50 |
Note: Maker provided metrics as fractions.