Trotter the Satyr
| [[File:|150px]] | |
|---|---|
| Name | Trotter | 
| Store Page | Link | 
| Release Date | Unknown | 
Toy Blurb
Sizing and Dimensions
The Trotter insertable is available in Small, Medium, Large, Extra Large (XL), 2XL and 3XL. Both metric and imperial measurements were provided by the maker.
| Dimensions | Small | Medium | Large | XL | 2XL | 3XL | Legendary | 
|---|---|---|---|---|---|---|---|
| Head Tip Diameter | 0.72 | 1.05 | 1.45 | 1.66 | 1.86 | 2.12 | 2.85 | 
| Head Ring Diameter | 1.50 | 2.00 | 2.60 | 2.95 | 3.23 | 3.71 | 4.13 | 
| Top Shaft Diameter | 1.55 | 2.16 | 2.58 | 3.05 | 3.36 | 3.56 | 4.35 | 
| Medial Ring Diameter | 2.00 | 2.54 | 3.20 | 3.63 | 4.03 | 4.50 | 5.10 | 
| Bottom Shaft Diameter | 1.71 | 2.35 | 3.00 | 3.32 | 3.75 | 4.12 | 4.66 | 
| Head Tip Circumference | 3.50 | 4.25 | 5.00 | 5.75 | 6.75 | 7.75 | 9.00 | 
| Head Ring Circumference | 4.75 | 6.50 | 8.25 | 9.25 | 10.25 | 11.75 | 13.50 | 
| Top Shaft Circumference | 5.00 | 6.75 | 8.50 | 9.50 | 10.50 | 11.50 | 13.25 | 
| Medial Ring Circumference | 5.50 | 7.75 | 10.00 | 11.25 | 12.50 | 13.75 | 16.00 | 
| Bottom Shaft Circumference | 5.25 | 7.50 | 9.50 | 10.75 | 12.00 | 12.00?? | 14.75 | 
| Usable Length | 4.50 | 6.00 | 8.00 | 9.00 | 10.00 | 11.00 | 13.00 | 
| Total Length | 5.75 | 8.00 | 9.75 | 11.00 | 12.00 | 13.00 | 15.75 | 
| Dimensions | Small | Medium | Large | XL | 2XL | 3XL | Legendary | 
|---|---|---|---|---|---|---|---|
| Head Tip Diameter | 1.80 | 2.60 | 3.70 | 4.20 | 4.70 | 5.40 | 7.20 | 
| Head Ring Diameter | 3.80 | 5.00 | 6.60 | 7.50 | 8.20 | 9.40 | 10.50 | 
| Top Shaft Diameter | 3.90 | 5.50 | 6.60 | 7.70 | 8.50 | 9.00 | 11.00 | 
| Medial Ring Diameter | 5.00 | 6.50 | 8.10 | 9.20 | 10.20 | 11.40 | 13.00 | 
| Bottom Shaft Diameter | 4.30 | 6.00 | 7.62 | 8.40 | 9.50 | 10.50 | 11.84 | 
| Head Tip Circumference | 8.90 | 10.80 | 12.70 | 14.60 | 17.10 | 19.70 | 22.90 | 
| Head Ring Circumference | 12.10 | 16.50 | 21.00 | 23.50 | 26.00 | 29.80 | 34.30 | 
| Top Shaft Circumference | 12.70 | 17.10 | 21.60 | 24.10 | 26.70 | 29.00 | 33.70 | 
| Medial Ring Circumference | 14.00 | 19.70 | 25.40 | 28.60 | 31.80 | 34.90 | 41.00 | 
| Bottom Shaft Circumference | 13.30 | 19.00 | 24.10 | 27.30 | 30.50 | 30.50??? | 37.50 | 
| Usable Length | 11.40 | 15.20 | 20.30 | 22.90 | 25.40 | 27.90 | 33.00 | 
| Total Length | 14.60 | 20.30 | 24.80 | 27.90 | 30.50 | 33.00 | 40.00 | 
Information
]