Richter the Dragon Inflatable

From BoneDexter
Revision as of 00:53, 31 March 2024 by Zigerzigs (talk | contribs) (Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = Richter | site = [https://www.primalhardwere.com/product/DRDI Link] | date = Unknown }} </div> <div>Toy Blurb</div> == Sizing and Dimensions == The Richter inflatable is available in Small, Medium, Large and Extra Large (XL). Original dimensions are in inches with fractions. The below dimensions have been calculated into decimal values and then converted into centimeters. {{PH_Rich...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
[[File:|150px]]
Name Richter
Store Page Link
Release Date Unknown
Toy Blurb

Sizing and Dimensions

The Richter inflatable is available in Small, Medium, Large and Extra Large (XL). Original dimensions are in inches with fractions. The below dimensions have been calculated into decimal values and then converted into centimeters.

Sizes (Inches)
Dimensions Small Medium Large XL
Shaft Diameter (Above Knot) 1.94 2.62 3.06 3.56
Shaft Diameter (Below Knot) 1.56 2.06 2.64 2.94
Knot Diameter 2.06 2.75 3.44 4.00
Knot Diameter (Inflated) 2.69 3.63 4.25 5.06
Shaft Circumference (Above Knot) 6.06 8.13 9.50 11.25
Shaft Circumference (Below Knot) 1.56 6.56 8.25 9.13
Knot Circumference 6.75 8.75 10.69 12.38
Knot Circumference (Inflated) 8.44 11.44 13.38 15.94
Shaft Length (Above Knot) 2.88 3.75 4.75 5.25
Shaft Length (Below Knot) 0.88 1.13 1.25 1.56
Usable Length 5.38 6.88 8.44 10.06
Total Length 6.31 8.25 10.25 12.50
Note: Maker provided metrics as fractions.
Sizes (Centimeters)
Dimensions Small Medium Large XL
Shaft Diameter (Above Knot) 4.90 6.60 7.70 9.10
Shaft Diameter (Below Knot) 4.00 5.30 6.70 7.40
Knot Diameter 5.30 7.00 8.80 10.20
Knot Diameter (Inflated) 6.80 9.20 10.80 12.90
Shaft Circumference (Above Knot) 15.40 20.70 24.20 28.60
Shaft Circumference (Below Knot) 4.00 16.60 21.00 23.20
Knot Circumference 17.10 22.30 27.10 31.50
Knot Circumference (Inflated) 21.50 29.00 34.00 40.50
Shaft Length (Above Knot) 7.30 9.50 12.10 13.30
Shaft Length (Below Knot) 2.30 2.80 3.10 3.90
Usable Length 13.70 17.50 21.40 25.50
Total Length 16.10 21.00 26.00 31.70


Information

Consult the chart below for Primal Hardwere's suggested pumps per size to reach maximum inflation. Inflating any further may damage the inflatable.

Primal Hardwere Richter Guidelines
Small Medium Large XL
Pumps 2 5 10 15