Vein the Alien Parasite

From BoneDexter
Revision as of 22:37, 2 April 2024 by Zigerzigs (talk | contribs) (Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = Vein | site = [https://allnight.toys/products/vein Link] | date = Unknown }} </div> <div>Toy Blurb</div> == Sizing and Dimensions == The Vein insertable is available in Small, Medium, Large, Extra Large (XL), 2XL, 3XL and Legendary. Both metric and imperial measurements were provided by the maker. {{ANT_Vein_Size_Inches}} {{ANT_Vein_Size_Centimeters}} == Information == Catego...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
[[File:|150px]]
Name Vein
Store Page Link
Release Date Unknown
Toy Blurb

Sizing and Dimensions

The Vein insertable is available in Small, Medium, Large, Extra Large (XL), 2XL, 3XL and Legendary. Both metric and imperial measurements were provided by the maker.

Sizes (Inches)
Dimensions Small Medium Large XL 2XL 3XL Legendary
Head tip Diameter 0.63 0.92 1.12 1.30 1.64 1.76 2.07
Head Ring Diameter 0.85 1.38 1.61 1.86 2.13 2.34 2.87
Top Shaft Diameter 1.71 2.38 2.83 3.16 3.58 4.00 4.63
Middle Shaft Diameter 1.80 2.40 2.88 3.32 3.72 4.28 4.95
Bottom Shaft Diameter 1.80 2.39 2.83 3.25 3.67 4.19 4.85
Head Tip Circumferemce 2.25 3.50 4.25 4.75 5.25 6.00 7.25
Head Ring Circumferemce 3.25 4.50 5.25 6.00 7.00 7.50 9.25
Top Shaft Circumference 5.25 7.50 8.75 9.75 11.00 12.25 15.00
Middle Shaft Circumference 5.50 7.75 9.00 10.25 11.50 13.00 15.50
Bottom Shaft Circumference 5.50 7.75 9.00 10.25 11.50 13.00 15.00
Usable Length 5.25 7.00 8.50 9.25 10.50 11.75 14.50
Total Length 6.75 9.25 10.75 12.00 13.50 15.00 18.50
Sizes (Centimeters)
Dimensions Small Medium Large XL 2XL 3XL Legendary
Head tip Diameter 1.60 2.30 2.80 3.30 4.20 4.50 5.30
Head Ring Diameter 2.20 3.50 4.10 4.70 5.40 5.90 7.30
Top Shaft Diameter 4.30 6.00 7.20 9.10 10.60 10.20 11.80
Middle Shaft Diameter 4.60 6.10 7.31 8.40 9.40 10.90 12.60
Bottom Shaft Diameter 4.60 6.10 7.20 8.30 9.30 10.60 12.30
Head Tip Circumferemce 5.70 8.90 10.80 12.10 13.30 15.20 18.40
Head Ring Circumferemce 8.30 11.40 13.30 15.20 17.80 19.10 23.50
Top Shaft Circumference 13.30 19.10 22.20 24.80 27.90 31.10 38.10
Middle Shaft Circumference 14.00 19.70 22.90 26.00 29.20 33.00 39.40
Bottom Shaft Circumference 14.00 19.70 22.90 26.00 29.20 33.00 38.10
Usable Length 13.30 17.80 21.60 23.50 26.70 29.80 36.90
Total Length 17.20 23.50 27.30 30.50 34.30 38.00 47.00


Information